← 섹터 목록

Basic Materials

300개 종목

산업 분류 (14개)
산업종목 수총 시총1년 평균
Specialty Chemicals 53 663.21B 68.01%
Other Industrial Metals & Mining 98 609.14B 98.31%
Gold 79 551.49B 124.19%
Building Materials 14 219.25B 6.57%
Copper 14 109.96B 107.53%
Agricultural Inputs 14 88.20B 8934.10%
Steel 12 57.84B 12.10%
Aluminum 5 53.62B 193.85%
Chemicals 12 45.90B 48.75%
Other Precious Metals & Mining 38 29.07B 162.87%
Silver 11 20.90B 169.83%
Coking Coal 6 9.44B 78.40%
Lumber & Wood Production 2 2.57B -31.35%
Paper & Paper Products 3 297.93M -47.07%
티커 회사 산업 시총 ↑ PER PBR 배당 1m 3m 1y 5d/60d 고점거리 RSI
GTIJF GRAPHJET TECHNOLOGY Other Industrial Metals & Mining 384 - -0.00 - -99.69% -99.84% -99.99% 0.12× -100.00% 31
EMRH EMERGING HOLDINGS INC Agricultural Inputs 36,774 - - - 0.00% 100.00% 500.00% 7.29× -99.40% 40
GRXXF Critical Reagent Processing Corp. Gold 61,087 - 0.03 - 0.00% -78.81% -58.00% 0.00× -95.88% 25
ENFY Enlightify Inc. Agricultural Inputs 157,694 - 0.00 - -99.70% -97.16% -99.90% 0.05× -99.92% 42
CPTAF Captivision Inc. Building Materials 202,557 - -0.00 - -85.37% -98.28% -98.19% 0.03× -99.51% 27
BSLK Bolt Projects Holdings, Inc. Specialty Chemicals 240,136 0.00 -0.02 - -34.78% -70.00% -98.83% 1.63× -99.48% 41
HGAS Global Gas Corp Specialty Chemicals 249,026 inf -0.72 - 106.94% 126.68% -59.91% 6.37× -66.24% 58
ETUGF E2Gold Inc. Gold 344,256 - -0.29 - -40.00% -85.00% -44.44% 0.15× -85.00% 37
INHD INNO HOLDINGS INC. Steel 731,950 - 0.31 - -70.00% -92.50% -99.95% 1.95× -99.96% 23
GNTOF GENTOR RESOURCES INC. Other Industrial Metals & Mining 778,134 - -0.56 - 0.00% 0.00% 0.00% 0.00% 0
ENRT Enertopia Corp. Other Industrial Metals & Mining 827,151 - 6.67 - -10.08% 10.36% 17.15% 0.89× -80.55% 52
FEAV 5E Advanced Materials, Inc. Specialty Chemicals 830,237 - 0.00 - 0.00% 0.00% - 0.00% -
LITSF LITHOS GROUP LTD. Other Industrial Metals & Mining 1.36M - -0.73 - 166.28% 184.03% 42.01% 0.84× -27.94% 67
FUST FUSE GROUP HOLDING INC. Other Industrial Metals & Mining 1.48M - -3.10 - -17.65% -41.05% -65.33% 0.00× -87.56% 25
FDXTF FENDX TECHNOLOGIES INC. Specialty Chemicals 2.10M - -3.04 - -58.04% -68.93% - 0.66× -74.58% 39
LBSR LIBERTY STAR URANIUM & METALS CORP. Other Industrial Metals & Mining 2.27M - -1.37 - -15.79% -41.46% -77.14% 1.91× -78.34% 46
CNRCF Canter Resources Corp. Other Precious Metals & Mining 2.42M - - - -3.60% -44.91% -24.54% 0.75× -62.20% 47
CRUCF Colibri Resource Corp Other Industrial Metals & Mining 2.77M - 1.12 - 66.67% -50.00% 17.65% 0.15× -64.29% 57
ACRL Atacama Resources International, Inc. Other Industrial Metals & Mining 3.02M - -1.05 - -19.13% -36.00% 72.31% 0.59× -63.87% 49
LINMF Linear Minerals Corp Other Industrial Metals & Mining 3.03M - 0.59 - 5.88% -20.00% 200.00% 0.63× -29.41% 50
EGMCF EMERGENT METALS CORP. Gold 3.16M - 3.05 - -20.33% -21.62% 54.67% 0.80× -55.73% 39
ITP IT TECH PACKAGING, INC. Paper & Paper Products 3.31M - 0.02 - -5.00% 0.00% -26.92% 0.10× -56.82% 47
AUMN Golden Minerals Co Other Precious Metals & Mining 3.33M - 3.85 - -14.29% -28.00% 5.88% 1.43× -67.27% 39
MINR Minerva Gold Inc. Other Precious Metals & Mining 3.35M inf -63.82 - - - - -94.57% 53
LMRMF Lomiko Metals Inc. Other Industrial Metals & Mining 3.71M - 0.39 - -25.40% -55.24% -39.74% 1.49× -59.83% 32
BITTF BITTERROOT RESOURCES LTD Other Industrial Metals & Mining 3.74M - 0.91 - -44.50% -57.37% 23.33% 2.18× -68.10% 30
LVROF Lavoro Ltd Agricultural Inputs 4.02M - -0.06 - -63.00% -96.73% -98.52% 0.11× -98.68% 40
ABCFF ABACUS MINING & EXPLORATION CORP Other Industrial Metals & Mining 4.12M - -0.20 - 0.00% -33.33% 100.00% 0.14× -50.00% 40
CAPS Capstone Holding Corp. Building Materials 4.35M - 0.27 - -29.63% -28.30% -79.23% 0.12× -84.49% 37
AMLM AMERICAN LITHIUM MINERALS, INC. Other Industrial Metals & Mining 4.67M - 34.00 - -24.55% -67.62% 83.98% 0.74× -70.29% 42
GGLXF GGL RESOURCES CORP. Other Precious Metals & Mining 4.70M - 1.11 - -86.63% -86.63% -86.95% 0.00× -88.89% 0
HVGDF HARVEST GOLD CORP Gold 4.70M - 1.81 - -24.00% 0.26% -32.02% 1.35× -65.45% 45
GRFXY Graphex Group Ltd Other Industrial Metals & Mining 4.71M - 1.31 - 0.00% -66.67% -88.89% 0.54× -89.58% 44
CPCPF CopperCorp Resources Inc. Copper 4.76M - 2.59 - 0.95% -44.18% -31.56% 1.20× -68.25% 40
KLSVF KLONDIKE SILVER CORP. Silver 4.84M - 0.52 - 12.50% -10.00% -10.00% 0.30× -40.00% 53
BGLC BioNexus Gene Lab Corp Specialty Chemicals 5.03M - 0.58 - -9.57% 4.52% -21.80% 0.56× -81.33% 42
FASLF First Andes Silver Ltd. Other Precious Metals & Mining 5.10M - 1.48 - -12.78% -28.50% 86.40% 0.57× -53.75% 44
MAGE MAGELLAN COPPER & GOLD Corp Gold 5.20M - -2.50 - -5.26% -28.70% -5.26% 0.17× -41.54% 41
CHNR CHINA NATURAL RESOURCES INC Other Industrial Metals & Mining 5.40M - 0.43 - 10.26% 18.13% -2.27% 0.07× -40.03% 56
GURE GULF RESOURCES, INC. Chemicals 5.56M - 0.05 - -48.79% -22.20% -40.82% 1.16× -61.60% 38
BASA BASANITE, INC. Building Materials 5.75M - -0.58 - -14.81% -28.13% -34.29% 0.48× -65.67% 45
CNEY CN ENERGY GROUP. INC. Specialty Chemicals 5.79M - 0.04 - 84.33% -30.10% -82.57% 0.07× -85.37% 54
GLGI GREYSTONE LOGISTICS, INC. Specialty Chemicals 5.88M - 0.43 - -35.29% -33.33% -83.08% 0.42× -83.70% 47
ANVI ANVI GLOBAL HOLDINGS, INC. Other Industrial Metals & Mining 6.00M - -2.63 - 0.00% 0.00% 0.00% 0.00% -
AVPMF AVRUPA MINERALS LTD. Other Industrial Metals & Mining 6.01M - 4.61 - -20.37% -14.00% 258.33% 0.00× -58.65% 35
BMXI BROOKMOUNT EXPLORATIONS INC Gold 6.23M - 0.05 - -14.29% -40.00% -43.75% 0.97× -70.97% 43
BCUFF Bell Copper Corp Copper 6.96M - 1.07 - -10.31% 5.24% 82.52% 0.14× -31.76% 42
GLNS Golden Star Resource Corp. Other Precious Metals & Mining 7.07M - -7.69 - 1.86% 1.86% 32.93% 0.00× -9.91% 91
JCTC JEWETT CAMERON TRADING CO LTD Lumber & Wood Production 7.11M - 0.46 - 22.02% 13.89% -46.75% 2.07× -47.70% 67
GRAPF First Canadian Graphite Inc. Other Industrial Metals & Mining 7.15M - 13.34 - -26.14% -25.80% 210.80% 0.09× -52.21% 30
IMIMF Interra Copper Corp. Other Industrial Metals & Mining 7.28M - 19.10 - -14.05% -45.22% 22.35% 0.59× -55.27% 38
LTUM Lithium Corp Other Industrial Metals & Mining 8.25M inf 17.50 - 5.88% -26.53% 105.71% 0.74× -83.64% 46
HAMRF SILVER HAMMER MINING CORP Silver 8.52M - 0.91 - -7.91% -12.33% 14.29% 0.27× -46.67% 50
GARWF Golden Arrow Resources Corp Other Industrial Metals & Mining 8.71M - 2.20 - 25.00% -16.67% 66.67% 0.30× -28.57% 48
BFGFD GIANT MINING CORP. Copper 9.49M - 0.39 - -22.55% -81.32% -82.78% 0.38× -85.94% 32
HIRU HIRU Corp Other Industrial Metals & Mining 9.74M inf 0.28 - -34.78% -79.45% 50.00% 0.44× -83.70% 40
GNVR Genvor Inc Agricultural Inputs 9.81M - -16.13 - -36.93% -60.00% 124900.00% 3.39× -75.00% 41
GIGGF Giga Metals Corp Other Industrial Metals & Mining 10.24M - 0.67 - 18.75% -12.64% 18.75% 0.43× -29.63% 58
AAUGF AERO ENERGY Ltd Gold 10.41M - 1.35 - 58.43% 15.81% 134.38% 0.37× -50.00% 64
AWLIF Ameriwest Critical Metals Inc. Other Industrial Metals & Mining 11.36M - 2.18 - -17.88% -32.10% 131.35% 0.56× -39.57% 35
ENDMF Enduro Metals Corp. Other Precious Metals & Mining 11.52M - 0.44 - 24.48% 2.81% 78.52% 2.86× -13.54% 69
ELECF Electric Royalties Ltd. Other Industrial Metals & Mining 12.00M - 1.64 - 3.46% -20.06% 20.48% 0.98× -27.22% 55
BON Bon Natural Life Ltd Specialty Chemicals 12.41M - 0.13 - -7.58% -25.15% -14.39% 0.15× -46.49% 38
LILIF Argentina Lithium & Energy Corp. Other Industrial Metals & Mining 12.53M - 0.31 - 19.27% -32.58% -5.48% 0.69× -60.51% 43
EUEMF European Energy Metals Corp. Other Industrial Metals & Mining 12.76M - - - -25.56% -4.78% 35.19% 0.00× -26.13% 54
AHNRF ATHENA GOLD CORP Other Precious Metals & Mining 12.93M - 1.37 - -10.00% -27.28% -9.10% 0.35× -48.06% 44
BBBMF Lux Metals Corp. Other Industrial Metals & Mining 13.49M - 39.77 - 38.64% -10.73% 381.58% 0.82× -29.62% 69
CCOOF CORE SILVER CORP. Other Industrial Metals & Mining 13.67M - 0.99 - 24.58% -35.85% 61.57% 1.09× -46.45% 45
CRTMF Critical Metals Corp. Other Industrial Metals & Mining 14.25M 0.07 2.80 - -52.38% -50.00% -45.65% 6.00× -52.38% 15
COPAF COPAUR MINERALS INC. Other Industrial Metals & Mining 14.56M - 0.62 - 2.00% -3.42% 44.13% 0.63× -19.24% 49
GPMTF GPM Metals Inc. Other Industrial Metals & Mining 16.30M - 17.69 - 0.00% -3.13% 106.67% 0.00× -62.65% 40
LRRIF Lion Rock Resources Inc. Other Industrial Metals & Mining 16.42M - 2.52 - -23.97% -54.77% -45.60% 1.44× -65.75% 33
GMVMF GMV Minerals Inc. Gold 16.56M - 1.87 - 4.84% -1.72% 37.40% 0.32× -43.96% 51
BHSIF BAYHORSE SILVER INC. Other Industrial Metals & Mining 16.71M - -54.36 - -33.33% -42.86% 33.33% 0.69× -63.64% 25
COGDF Compass Gold Corp Gold 16.90M - 0.86 - -13.78% -23.38% -18.27% 1.73× -38.70% 40
KLGDF Kalo Gold Corp. Gold 17.53M - 22.71 - -17.62% -22.27% -5.99% 0.12× -59.35% 38
BGAVF Bravada Gold Corp Other Industrial Metals & Mining 17.61M 20.42 20.35 - 18.02% 17.25% 187.29% 0.78× -12.00% 59
HUDI Huadi International Group Co., Ltd. Steel 17.73M - 0.23 - -3.97% 5.22% -9.36% 0.11× -32.78% 49
IRVRF Irving Resources Inc. Gold 17.86M - 0.51 - -1.47% -0.99% 22.56% 0.32× -41.23% 44
AUST Austin Gold Corp. Gold 18.21M - 2.20 - -6.99% -21.76% -5.00% 0.56× -53.17% 43
AUIAF AURANIA RESOURCES LTD. Other Precious Metals & Mining 19.84M - -0.82 - 25.60% 30.83% -12.78% 0.70× -38.67% 53
BLTH AMERICAN BATTERY MATERIALS, INC. Other Industrial Metals & Mining 20.50M - -1.68 - -4.17% 11.43% 27.78% 0.40× -27.94% 55
IEGCF Independence Gold Corp. Gold 20.64M - 2.91 - 17.24% 4.83% -27.09% 0.52× -40.66% 59
JGLDF Japan Gold Corp. Gold 22.12M - 1.29 - 0.00% -10.00% -22.58% 0.21× -66.82% 45
MILIF Military Metals Corp. Other Industrial Metals & Mining 24.30M - 2.34 - -16.67% 5.26% -18.47% 0.56× -34.18% 38
AAUAF ALMADEN MINERALS LTD Gold 25.23M 18.37 5.68 - 5.88% 0.00% 28.57% 0.59× -21.74% 50
HWAUF Headwater Gold Inc. Gold 25.43M - - - -16.50% -23.94% 150.38% 2.16× -49.76% 46
FMST Foremost Clean Energy Ltd. Other Industrial Metals & Mining 26.37M - 0.94 - -1.82% -7.43% 63.64% 0.65× -70.11% 42
BONXF BONTERRA RESOURCES INC. Gold 27.99M - -16.32 - -2.22% 0.76% -28.65% 0.44× -37.14% 51
KNGRF Kingsmen Resources Ltd. Other Industrial Metals & Mining 28.31M - 12.13 - -13.40% -45.45% 9.09% 0.94× -58.21% 45
BIOX Bioceres Crop Solutions Corp. Agricultural Inputs 30.17M - 0.11 - -18.45% -11.26% -88.66% 0.39× -90.83% 44
CGDXF XALI GOLD CORP. Other Precious Metals & Mining 30.47M 19.00 -11.87 - 2.00% 78.50% 792.50% 0.04× -67.55% 44
DYNR DYNARESOURCE, INC. Other Precious Metals & Mining 31.95M 9.08 -8.86 - -16.79% -23.78% 10.10% 1.02× -42.63% 32
GDSRF Gold Strike Resources Corp. Gold 32.05M - 32.19 - 18.42% 4.65% 426.32% 1.36× -55.00% 45
KDKGF KLONDIKE GOLD CORP /FI Gold 33.00M inf 1.29 - -20.00% 20.00% 71.43% 0.31× -47.83% 33
AZZTF Aztec Minerals Corp. Other Industrial Metals & Mining 33.28M - 1.70 - -2.22% -29.32% 44.26% 0.82× -43.23% 44
BZDLF KINCORA COPPER LTD Copper 33.30M - 2.07 - 10.37% -5.00% - 0.76× -55.37% 48
ATCMF ATICO MINING Corp Other Industrial Metals & Mining 34.97M - 0.81 - -7.04% -25.70% 120.24% 0.46× -35.76% 44
IBATF INTERNATIONAL BATTERY METALS LTD. Other Industrial Metals & Mining 36.70M 3.57 1.02 - -7.89% 5.00% -75.00% 1.34× -82.20% 45
EMGDF Eminent Gold Corp. Other Industrial Metals & Mining 37.04M - 5.72 - 21.31% 10.06% 62.05% 0.81× -18.14% 53
AVLNF Avalon Advanced Materials Inc. Other Industrial Metals & Mining 37.57M - 0.41 - -13.64% -7.23% 130.58% 1.75× -62.89% 48
ESAUF ESGold Corp. Other Precious Metals & Mining 39.75M - 2.46 - -5.88% -36.03% 0.79% 1.18× -65.59% 40
LKYRF Locksley Resources Limited/ADR Other Precious Metals & Mining 40.88M - 2.08 - -19.42% -18.05% - 1.01× -78.02% 39
LFLRF LaFleur Minerals Inc.. Other Industrial Metals & Mining 40.93M - 4.90 - 7.28% -19.52% 99.71% 0.77× -58.06% 47
BGL Blue Gold Ltd Gold 41.44M - -2.46 - 11.22% -53.02% - 1.10× -99.18% 44
LOMLF Lion One Metals Ltd. Gold 44.31M 5.50 0.27 - -33.33% -50.00% -42.86% 3.56× -58.62% 35
KCCFF Kutcho Copper Corp. Other Industrial Metals & Mining 45.46M - 1.59 - -8.50% -7.36% 107.91% 0.46× -31.00% 46
EQTRF Altamira Gold Corp. Gold 45.80M 14.90 1.87 - 5.21% 3.95% 73.50% 0.50× -43.92% 59
BBBXF Brixton Metals Corp Other Precious Metals & Mining 45.97M - 2.97 - -17.40% -19.49% 47.91% 0.60× -35.10% 33
LISMF LITHIUM SOUTH DEVELOPMENT Corp Other Industrial Metals & Mining 46.09M - 4.87 - 0.28% 11.80% 429.41% 1.23× -2.17% 53
CYDVF Century Lithium Corp. Other Industrial Metals & Mining 46.97M - 1.05 - -7.14% -36.59% -3.70% 0.76× -48.00% 37
AZASF Arizona Gold & Silver Inc. Other Precious Metals & Mining 49.08M - 3.88 - -8.70% -39.52% 82.20% 1.42× -49.05% 40
BIOF BLUE BIOFUELS, INC. Specialty Chemicals 49.33M - -12.83 - -3.75% -18.09% 18.46% 1.17× -28.37% 52
DRYGF Dryden Gold Corp. Other Precious Metals & Mining 50.73M - - - -1.51% -14.79% 39.42% 0.29× -32.00% 50
BLGO BIOLARGO, INC. Chemicals 50.83M - 12.18 - 6.67% -5.88% -30.43% 1.15× -38.46% 54
IMTCF Intrepid Metals Corp. Other Industrial Metals & Mining 52.49M - 11.00 - 33.73% 48.55% 123.98% 0.57× 0.00% 70
FNUC Frontier Nuclear & Minerals Inc. Other Industrial Metals & Mining 55.53M - 0.38 - -13.88% -20.08% -45.05% 1.03× -66.72% 41
KBSX FST Corp. Steel 57.30M 18.29 6.12 - -8.15% 10.71% -34.39% 0.06× -45.13% 44
HANNF Hannan Metals Ltd. Other Industrial Metals & Mining 57.93M - 3.72 - -16.26% -26.73% -59.94% 0.66× -61.32% 41
GRML Greenland Mines Ltd Other Precious Metals & Mining 60.24M - 3.82 - 41.60% 124.89% 176.11% 0.63× -75.27% 58
BRKCF BARKSDALE RESOURCES CORP. Other Industrial Metals & Mining 60.80M - 2.45 - 125.00% 148.28% 336.36% 2.99× 0.00% 78
AUXXF A2 Gold Corp. Gold 61.50M - 1.62 - 2.63% -35.37% 579.35% 0.87× -39.32% 47
GPGCF Great Pacific Gold Corp. Gold 62.58M - 1.94 - -4.52% 11.23% 9.31% 0.41× -32.55% 44
LOOP Loop Industries, Inc. Specialty Chemicals 67.67M - -9.27 - -2.08% 12.80% 41.71% 1.00× -31.55% 57
HLP Hongli Group Inc. Steel 68.01M 18.20 1.20 - -3.33% -12.40% -24.91% 0.69× -50.82% 43
ELBM Electra Battery Materials Corp Other Industrial Metals & Mining 68.16M - 1.93 - 12.89% -23.43% -39.45% 3.47× -90.64% 55
FEAM 5E Advanced Materials, Inc. Specialty Chemicals 68.49M 0.38 0.75 - 0.61% -23.96% -64.13% 0.61× -76.55% 49
CUAUF C3 Metals Inc. Other Industrial Metals & Mining 71.93M 28.70 0.97 - -14.50% -29.66% 30.27% 0.24× -37.86% 43
ARSMF ARES STRATEGIC MINING INC. Other Industrial Metals & Mining 73.29M - 3.29 - -4.00% -9.72% 121.54% 0.85× -55.69% 43
MERC MERCER INTERNATIONAL INC. Paper & Paper Products 74.35M - 1.09 1604.00% -21.28% -33.93% -68.14% 0.65× -74.54% 42
ARRKF ARRAS MINERALS CORP. Other Precious Metals & Mining 77.06M - - - 49.98% 7.74% 18.38% 0.76× -20.65% 58
FSI FLEXIBLE SOLUTIONS INTERNATIONAL INC Specialty Chemicals 79.99M 104.67 2.05 - 13.77% 13.77% 79.50% 1.26× -44.18% 54
ACRG American Clean Resources Group, Inc. Other Precious Metals & Mining 84.60M - -8.04 - -25.00% -32.58% 18.81% 0.73× -45.45% 49
AVD AMERICAN VANGUARD CORP Agricultural Inputs 85.25M - 0.45 - 20.65% -40.40% -29.88% 0.66× -48.71% 54
CRCUF Canagold Resources Ltd. Gold 86.60M - 2.14 - -13.64% -11.63% 40.74% 0.35× -26.92% 47
LCGMF LION COPPER & GOLD CORP. Other Industrial Metals & Mining 97.06M 7.67 4.04 - -4.17% 21.05% 109.09% 1.65× -28.12% 47
LBCMF Copper Giant Resources Corp. Other Precious Metals & Mining 98.01M - 16.16 - -5.88% -22.77% 151.00% 0.87× -37.81% 41
BFGFF GIANT MINING CORP. Copper 99.57M - 4.14 - -22.55% -81.32% -82.78% 0.38× -85.94% 32
CVVUF CANALASKA URANIUM LTD Other Industrial Metals & Mining 99.80M - 3.67 - -13.46% -18.18% -19.64% 2.48× -46.43% 35
BSAI BLUSKY AI INC. Gold 99.97M - -108.11 - -17.45% -37.42% 605.45% 0.67× -68.96% 49
GGOXF Galleon Gold Corp. Gold 100.34M - 2.37 - 9.69% 8.29% 325.07% 0.85× -23.00% 52
ATALF American Tungsten & Antimony Ltd Other Industrial Metals & Mining 100.79M - 9.47 - 0.00% -26.80% - 0.50× -54.67% 51
CNDIF CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ Copper 104.31M - - - 11.26% -6.54% - 0.07× -22.12% 50
FTZFF Fitzroy Minerals Inc. Other Precious Metals & Mining 105.63M - 3.41 - 15.99% -14.99% 38.67% 0.72× -37.47% 51
FURY FURY GOLD MINES LTD Other Industrial Metals & Mining 113.12M - 1.51 - 0.85% -10.12% 56.17% 0.61× -37.04% 49
LGCXF Lahontan Gold Corp. Other Precious Metals & Mining 115.82M - 4.18 - 11.38% 71.54% 547.24% 0.46× -21.51% 52
AMLIF American Lithium Corp. Other Industrial Metals & Mining 118.35M - 0.98 - 6.44% -14.40% 82.79% 0.83× -50.44% 51
KGFMF Kingfisher Metals Corp. Other Precious Metals & Mining 120.32M - 2.69 - 60.32% 53.11% 312.37% 1.02× -4.10% 63
LGO Largo Inc. Other Industrial Metals & Mining 120.69M - 0.80 - -8.66% -5.69% -17.73% 0.53× -53.97% 43
ACNT ASCENT INDUSTRIES CO. Chemicals 121.02M - 1.45 - 0.30% -21.83% 1.29% 0.87× -24.69% 38
APXCF APEX CRITICAL METALS CORP. Other Industrial Metals & Mining 122.86M - 8.08 - -8.24% -15.22% 129.41% 1.36× -55.44% 50
FPRGF Falco Resources Ltd. Other Industrial Metals & Mining 130.16M - 2.73 - 31.87% 4.96% 176.92% 0.74× -13.88% 62
HUSIF NICOLA MINING INC. Other Industrial Metals & Mining 133.12M - -41.76 - -14.72% -32.48% 121.97% 1.21× -38.95% 35
LUD Luda Technology Group Ltd Steel 133.19M - 6.39 - -9.66% -10.49% 44.64% 0.13× -70.56% 53
FTCO Fortitude Gold Corp Gold 133.67M 248.50 1.16 - 0.76% -9.43% 61.94% 0.71× -17.32% 46
KTGDF K2 Gold Corp Gold 137.83M - 8.34 - -0.87% 9.79% 186.00% 0.17× -11.32% 51
GCUMF Gunnison Copper Corp. Copper 137.83M 2.04 -2.13 - 2.19% -10.93% 71.58% 0.83× -30.04% 56
ARCXF ArcelorMittal Steel 142.85M - -6.67 - 0.00% -13.60% 1.21% 0.00× -48.46% 34
APGOF Apollo Silver Corp Silver 148.48M - 3.47 - 2.17% -29.54% 90.28% 0.60× -52.33% 49
FRD FRIEDMAN INDUSTRIES INC Steel 149.57M 9.47 1.05 76.00% 16.94% 4.94% 39.55% 0.77× -6.80% 66
KBLB Kraig Biocraft Laboratories, Inc. Specialty Chemicals 154.84M inf -11.67 - 15.38% 87.50% 66.67% 0.44× -6.25% 59
FEOVF OCEANIC IRON ORE CORP Other Industrial Metals & Mining 159.19M - 1.43 - -6.56% -6.56% 338.46% 2.02× -25.97% 39
AGXPF SILVER X MINING CORP. Other Industrial Metals & Mining 160.36M - 4.50 - 12.50% -21.79% 383.47% 0.90× -42.95% 52
GRO Brazil Potash Corp. Other Industrial Metals & Mining 161.69M - 0.90 - -21.43% 17.33% 14.29% 1.70× -32.13% 38
ATLX Atlas Lithium Corp Other Industrial Metals & Mining 164.39M - 3.07 - 30.11% 35.47% 45.81% 2.26× -20.54% 68
AXREF AMARC RESOURCES LTD Other Industrial Metals & Mining 169.00M - - - 8.70% -13.79% 87.50% 0.42× -31.19% 59
AMEGF American Eagle Gold Corp. Gold 170.00M - 7.54 - 1.00% 61.25% 149.26% 0.75× -13.24% 51
AGMRF Silver Mountain Resources, Inc. Silver 174.56M - 4.59 - 11.29% 21.47% 589.34% 0.95× -29.63% 56
FRSPF First Phosphate Corp. Other Industrial Metals & Mining 180.42M - 9.87 - 67.73% 89.06% 390.54% 1.79× -0.23% 81
CHPGF Chesapeake Gold Corp Other Precious Metals & Mining 186.06M - 1.58 - -1.23% -1.23% 242.86% 0.70× -32.77% 47
BHLL Bunker Hill Mining Corp. Silver 196.48M - -3.05 - 4.38% -20.92% 16.73% 0.95× -42.99% 50
MINE MAYFAIR GOLD CORP. Gold 202.62M - 5.11 - -0.65% -16.98% - 0.87× -33.62% 51
MNTK Montauk Renewables, Inc. Specialty Chemicals 209.14M 146.00 0.80 - 21.37% -24.87% -33.64% 1.16× -47.60% 54
FF FutureFuel Corp. Specialty Chemicals 210.54M - 1.36 396.00% 12.15% 33.37% 28.65% 0.63× -3.61% 64
AMTX AEMETIS, INC Specialty Chemicals 212.61M - -0.67 - 12.64% 95.00% 149.60% 1.55× -14.75% 55
CLW Clearwater Paper Corp Paper & Paper Products 220.27M - 0.27 - -8.63% -21.40% -46.16% 0.87× -55.71% 46
AMFN American Fusion, Inc. Specialty Chemicals 228.41M - - - 94.75% - - 0.65× -13.44% 68
CMT CORE MOLDING TECHNOLOGIES INC Specialty Chemicals 229.71M 22.49 1.34 - 8.43% 21.46% 64.54% 0.90× -11.96% 48
GORO GOLD RESOURCE CORP Other Precious Metals & Mining 231.50M - 0.61 - 12.60% -6.54% 130.65% 0.70× -17.82% 49
LODE Comstock Inc. Other Precious Metals & Mining 242.30M - 1.58 - 2.17% 39.24% 29.92% 0.74× -28.10% 55
AREC American Resources Corp Coking Coal 242.72M - -2.42 - 1.79% -16.85% 201.46% 0.95× -66.67% 47
GLDG GoldMining Inc. Gold 254.66M - 1.44 - -4.03% -13.14% 43.37% 0.79× -44.39% 45
KRYXF KORYX COPPER INC. Other Industrial Metals & Mining 270.39M - 5.59 - -3.04% 8.25% 214.08% 0.35× -20.39% 46
HHLKF Hot Chili Ltd Copper 270.92M - 1.45 - 17.31% -2.40% 280.06% 1.83× -14.21% 57
HDSN HUDSON TECHNOLOGIES INC /NY Specialty Chemicals 275.13M 17.68 1.12 - -12.97% -26.49% -21.01% 1.44× -49.23% 33
GLATF Global Atomic Corp Other Industrial Metals & Mining 287.06M - 1.00 - 5.36% 20.41% -4.84% 0.95× -22.37% 52
AIRRF Aurion Resources Ltd. Gold 306.81M - 5.40 - 46.12% 62.50% 208.01% 0.49× -0.26% 77
GSCCF ioneer Ltd Other Industrial Metals & Mining 307.46M - 1.16 - -9.52% -12.04% 17.28% 0.63× -44.12% 50
GGAZF Goldgroup Mining Inc. Gold 324.12M - 61.67 - 8.57% 2.70% 48.05% 1.23× -27.39% 58
IONR ioneer Ltd Other Industrial Metals & Mining 324.80M - 1.18 - 3.62% -6.53% 15.56% 0.43× -47.10% 53
GSVRF GUANAJUATO SILVER CO LTD Silver 333.36M - 11.08 - 1.41% -11.77% 261.60% 0.64× -39.90% 49
CDPMF Cerro de Pasco Resources Inc. Other Industrial Metals & Mining 334.74M - - - 6.68% 17.79% 141.33% 0.55× -16.33% 57
BRVMF Bravo Mining Corp. Other Precious Metals & Mining 341.10M - 4.89 - 2.49% -11.79% 47.46% 0.43× -38.22% 44
BKRRF BLACKROCK SILVER CORP. Other Precious Metals & Mining 348.88M - 14.84 - 5.56% -9.52% 320.35% 0.69× -44.18% 51
ALTO Alto Ingredients, Inc. Specialty Chemicals 351.81M 12.27 1.42 - 3.89% 80.16% 434.12% 1.50× -24.21% 42
CODQL Coronado Global Resources Inc. Coking Coal 357.66M - 0.54 334.00% -20.33% -31.51% 52.13% 0.00× -46.73% 21
AOTVF Cambria Gold Mines Inc. Gold 358.07M - 1.21 - -18.63% -35.40% -70.85% 1.87× -69.28% 37
ERLFF Entree Resources Ltd. Other Industrial Metals & Mining 381.69M - -4.67 - 6.11% -1.08% 15.72% 0.84× -24.28% 55
MGMNF MAGNA MINING INC. Other Industrial Metals & Mining 448.01M - 173.75 - 6.44% -20.48% 56.07% 0.57× -40.36% 47
CMCL Caledonia Mining Corp Plc Gold 450.96M 8.25 1.73 240.00% -5.00% -11.46% 70.18% 0.71× -37.73% 47
FGOVF FREEGOLD VENTURES LTD Other Industrial Metals & Mining 491.05M - 3.50 - -0.35% -14.94% 15.41% 1.08× -37.21% 47
FFMGF First Mining Gold Corp. Gold 492.69M - 3.01 - 0.84% -15.69% 197.52% 0.42× -38.88% 54
