← 섹터 목록

Financial Services

300개 종목

산업 분류 (15개)
산업종목 수총 시총1년 평균
Banks - Diversified 39 3.41T 29.04%
Insurance - Diversified 15 2.23T 11.53%
Banks - Regional 292 1.73T -39.89%
Asset Management 333 1.06T 13.99%
Credit Services 41 848.62B 9.06%
Capital Markets 71 736.78B 39.33%
Financial Data & Stock Exchanges 12 433.19B -11.78%
Insurance - Life 33 384.55B 16.26%
Insurance - Property & Casualty 33 379.80B 10.12%
Insurance Brokers 16 162.08B -45.09%
Financial Conglomerates 5 52.34B 16.63%
Insurance - Specialty 12 45.78B 1.55%
Shell Companies 370 45.42B 97.29%
Insurance - Reinsurance 5 18.47B 10.49%
Mortgage Finance 45 15.72B 5.09%
티커 회사 산업 시총 ↓ PER PBR 배당 1m 3m 1y 5d/60d 고점거리 RSI
BRK-A BERKSHIRE HATHAWAY INC Insurance - Diversified 1.03T 14.20 1.44 - -0.59% -5.38% -6.74% 1.14× -7.96% 53
BRK-B BERKSHIRE HATHAWAY INC Insurance - Diversified 1.02T 14.14 0.00 - -0.97% -5.72% -7.27% 1.20× -8.32% 50
JPM JPMORGAN CHASE & CO Banks - Diversified 843.78B 15.08 2.45 191.00% -0.55% -0.75% 25.27% 0.77× -8.00% 49
MA Mastercard Inc Credit Services 434.63B 28.48 56.84 71.00% -1.05% -9.08% -9.86% 1.24× -15.98% 48
BAC BANK OF AMERICA CORP /DE/ Banks - Diversified 374.35B 13.09 1.36 212.00% 1.68% -3.44% 32.07% 0.77× -7.34% 53
HBCYF HSBC HOLDINGS PLC Banks - Diversified 313.47B 15.11 1.77 410.00% 2.41% 8.88% 78.11% 2.70× 0.00% 57
HSBC HSBC HOLDINGS PLC Banks - Diversified 313.47B 15.11 7.06 410.00% -1.44% 5.30% 65.39% 0.89× -3.46% 51
GS GOLDMAN SACHS GROUP INC Capital Markets 273.14B 16.91 2.57 194.00% 2.22% 4.53% 72.03% 0.77× -4.62% 56
C CITIGROUP INC Banks - Diversified 225.82B 15.96 1.15 186.00% 5.03% 12.06% 90.03% 1.01× -2.52% 61
AXP AMERICAN EXPRESS CO Credit Services 217.45B 19.88 6.39 119.00% 0.74% -9.85% 16.94% 0.76× -16.75% 50
MBFJF MITSUBISHI UFJ FINANCIAL GROUP INC Banks - Diversified 200.69B 16.62 1.49 274.00% -4.02% -3.97% 48.19% 0.23× -15.74% 49
BCDRF Banco Santander, S.A. Banks - Diversified 169.49B 11.32 1.38 - 2.41% -3.61% 67.20% 0.03× -8.83% 51
BLK BlackRock, Inc. Asset Management 165.75B 26.88 2.96 215.00% 6.61% 1.79% 19.10% 0.63× -10.28% 59
BX Blackstone Inc. Asset Management 149.52B 31.37 11.48 - 4.92% -1.52% -5.39% 0.56× -33.22% 52
IBKR Interactive Brokers Group, Inc. Capital Markets 147.98B 37.52 6.94 40.00% 15.77% 20.59% 88.74% 0.92× -3.83% 64
HDB HDFC BANK LTD Banks - Regional 131.53B 18.18 10.58 163.00% -5.31% -24.48% -28.81% 0.67× -34.15% 46
CB Chubb Ltd Insurance - Property & Casualty 124.61B 11.36 1.69 121.00% -3.42% -2.73% 11.87% 0.80× -5.99% 42
COF CAPITAL ONE FINANCIAL CORP Credit Services 122.14B 59.26 1.11 - 0.07% -10.88% 5.12% 0.88× -25.05% 49
BBVA BANCO BILBAO VIZCAYA ARGENTARIA, S.A. Banks - Diversified 122.06B 10.27 1.94 493.00% -3.58% -2.79% 62.31% 0.61× -13.62% 50
BBVXF BANCO BILBAO VIZCAYA ARGENTARIA, S.A. Banks - Diversified 117.21B 9.86 1.87 490.00% -4.04% -6.10% 65.58% 0.61× -14.16% 48
CILJF CHINA LIFE INSURANCE CO LTD Insurance - Life 110.23B 5.20 1.26 - 18.67% -10.05% 116.38% 1.00× -13.60% 68
MFG MIZUHO FINANCIAL GROUP INC Banks - Regional 107.90B 16.39 1.56 222.00% -1.59% -3.78% 76.37% 0.54× -14.17% 56
BMO BANK OF MONTREAL /CAN/ Banks - Diversified 107.49B 17.31 1.74 320.00% 9.02% 9.93% 58.46% 0.77× -1.64% 60
BN BROOKFIELD Corp /ON/ Asset Management 104.05B 94.92 2.38 60.00% 10.61% 5.15% 28.70% 1.08× -5.24% 63
CME CME GROUP INC. Financial Data & Stock Exchanges 103.94B 24.45 3.90 - -5.27% -1.23% 5.25% 0.88× -10.03% 43
CM CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ Banks - Diversified 101.71B 15.68 2.18 284.00% 9.45% 17.87% 76.78% 0.76× -1.52% 61
BNS BANK OF NOVA SCOTIA Banks - Diversified 96.16B 15.78 1.50 414.00% 9.46% 3.71% 58.47% 0.54× -0.46% 64
IBN ICICI BANK LTD Banks - Regional 95.87B 17.04 2.51 93.00% -2.80% -13.41% -20.36% 1.18× -21.67% 44
ITUB Itau Unibanco Holding S.A. Banks - Regional 93.13B 10.06 2.26 124.00% -7.22% -4.84% 50.60% 1.15× -13.69% 37
KKR KKR & Co. Inc. Asset Management 93.13B 43.07 3.17 73.00% 6.79% 1.36% -11.16% 0.72× -33.75% 51
BK Bank of New York Mellon Corp Banks - Diversified 89.70B 16.21 2.27 - 2.55% 8.88% 60.59% 0.88× -4.87% 52
CIXPF CaixaBank/ADR Banks - Regional 88.87B 13.42 2.05 - 8.75% 6.90% 79.52% 0.65× 0.00% 70
ICE Intercontinental Exchange, Inc. Financial Data & Stock Exchanges 86.75B 22.33 3.01 136.00% -6.96% -6.94% -9.84% 1.01× -16.41% 45
ING ING GROEP NV Banks - Diversified 86.03B 11.70 1.37 422.00% 8.46% 3.87% 51.77% 0.85× -0.67% 64
INGVF ING GROEP NV Banks - Diversified 83.96B 11.42 1.34 433.00% 8.86% -5.06% 65.48% 0.04× -5.06% 63
BCLYF BARCLAYS PLC Banks - Diversified 81.12B 10.08 0.94 - 3.85% -6.69% 56.75% 1.78× -14.78% 54
BAM Brookfield Asset Management Ltd. Asset Management 79.93B 31.68 9.67 372.00% 7.80% 1.31% -8.30% 0.85× -20.75% 60
BCS BARCLAYS PLC Banks - Diversified 79.39B 9.91 0.92 - -0.94% -7.50% 47.50% 0.69× -14.36% 52
LYG Lloyds Banking Group plc Banks - Regional 79.34B 13.27 5.79 368.00% -2.35% -6.72% 43.31% 0.64× -13.29% 49
MCO MOODYS CORP /DE/ Financial Data & Stock Exchanges 78.37B 32.16 26.18 92.00% 2.12% 0.08% -0.48% 0.75× -15.11% 54
APO Apollo Global Management, Inc. Asset Management 73.67B 80.88 3.97 176.00% 19.37% 1.77% 0.34% 0.72× -17.15% 61
HOOD Robinhood Markets, Inc. Capital Markets 71.18B 38.37 7.65 - 6.20% 4.95% 56.66% 0.80× -49.97% 47
AON Aon plc Insurance Brokers 66.98B 17.21 7.19 105.00% -4.65% -8.43% -11.97% 1.07× -16.24% 44
MFC MANULIFE FINANCIAL CORP Insurance - Life 66.71B 17.69 1.92 328.00% 8.35% 6.92% 28.97% 0.67× -1.03% 65
LLDTF Lloyds Banking Group plc Banks - Regional 65.92B 11.30 1.18 435.00% -16.11% -17.31% 23.84% 0.00× -22.82% 36
LSEGY London Stock Exchange Group plc Financial Data & Stock Exchanges 62.61B 39.80 2.40 160.00% 6.58% 27.22% -18.85% 0.44× -19.80% 46
CRARF CREDIT AGRICOLE S A Banks - Regional 62.55B 8.24 0.77 692.00% -1.88% -9.91% 7.08% 0.40× -13.00% 44
JPSTF Japan Post Bank Co., Ltd. Banks - Regional 62.00B 22.90 1.05 252.00% -10.28% -135.94% -168.30% 0.00× -10.28% 93
DB DEUTSCHE BANK AKTIENGESELLSCHAFT Banks - Regional 60.23B 8.51 0.65 375.00% -2.11% -12.87% 20.99% 0.75× -21.94% 49
AFL AFLAC INC Insurance - Life 57.82B 12.98 1.94 - 0.53% -2.78% 9.60% 0.99× -2.78% 52
ALL ALLSTATE CORP Insurance - Property & Casualty 55.00B 4.73 1.86 202.00% 0.75% -0.20% 7.83% 1.27× -2.82% 49
AJG Arthur J. Gallagher & Co. Insurance Brokers 51.89B 32.68 2.18 139.00% -8.54% -16.56% -39.71% 0.90× -41.53% 36
MET METLIFE INC Insurance - Life 51.72B 15.50 1.85 296.00% 6.03% 4.65% 5.43% 0.85× -3.90% 59
COIN Coinbase Global, Inc. Financial Data & Stock Exchanges 50.96B 70.94 3.49 - 10.21% 32.06% -2.00% 0.75× -54.03% 51
GWLIF GREAT-WEST LIFECO INC. Insurance - Life 49.97B 16.27 2.57 333.00% 15.66% 22.92% 49.63% 0.05× 0.00% 80
FITB FIFTH THIRD BANCORP Banks - Regional 45.02B 16.72 1.65 322.00% 0.67% -6.83% 40.46% 0.54× -9.01% 51
BSBR Banco Santander (Brasil) S.A. Banks - Regional 43.43B 17.58 0.86 584.00% -4.96% -9.34% 20.18% 0.99× -18.03% 43
AMP AMERIPRISE FINANCIAL INC Asset Management 41.34B 11.43 6.39 - 1.64% -13.67% -2.25% 0.70× -15.33% 48
ARES Ares Management Corp Asset Management 40.71B 72.02 9.71 - 17.48% 2.43% -20.27% 0.90× -34.41% 62
AIG AMERICAN INTERNATIONAL GROUP, INC. Insurance - Diversified 40.52B 13.46 1.01 - -1.29% 1.21% -5.31% 1.17× -11.21% 49
BBD BANK BRADESCO Banks - Regional 39.53B 8.70 1.10 442.00% -4.00% -4.74% 65.70% 0.69× -11.07% 44
KB KB Financial Group Inc. Banks - Regional 39.33B 10.73 4.30 274.00% 2.64% 14.17% 68.25% 0.59× -7.12% 56
IX ORIX CORP Financial Conglomerates 37.45B 12.92 1.32 294.00% 5.80% 6.21% 64.06% 0.45× -9.32% 59
HIG HARTFORD INSURANCE GROUP, INC. Insurance - Diversified 36.59B 9.40 1.98 180.00% -4.49% -6.37% 6.57% 1.02× -7.17% 40
CBOE Cboe Global Markets, Inc. Financial Data & Stock Exchanges 35.44B 28.90 6.60 82.00% 14.04% 23.32% 45.91% 1.32× -2.12% 69
BBDO BANK BRADESCO Banks - Regional 35.20B 7.74 0.97 597.00% -3.67% -3.10% 59.72% 1.33× -11.12% 41
BMDPF BANCA MONTE DEI PASCHI DI SIENA SPA Banks - Regional 34.03B 6.22 1.04 - 17.73% -2.04% 39.98% 0.02× -6.47% 60
HBAN HUNTINGTON BANCSHARES INC /MD/ Banks - Regional 33.73B 12.80 1.14 373.00% -0.98% -14.01% 12.99% 0.77× -15.13% 46
FRFHF FAIRFAX FINANCIAL HOLDINGS LTD/ CAN Insurance - Property & Casualty 33.46B 8.02 1.30 - -6.32% -3.81% 2.22% 1.61× -15.06% 38
ACGL ARCH CAPITAL GROUP LTD. Insurance - Diversified 33.02B 7.27 1.45 - -4.14% -7.32% 1.63% 1.30× -7.32% 46
ALL-PH ALLSTATE CORP Insurance - Property & Casualty 31.26B 3.37 0.18 614.00% 1.52% -1.24% 7.87% 0.71× -6.61% 52
CRCL Circle Internet Group, Inc. Capital Markets 30.12B - 8.24 - 19.92% 125.46% - 1.26× -57.01% 57
CFG CITIZENS FINANCIAL GROUP INC/RI Banks - Regional 27.16B 15.22 1.14 287.00% 1.41% -2.91% 73.55% 0.78× -5.05% 54
LPLA LPL Financial Holdings Inc. Capital Markets 25.97B 29.23 4.86 37.00% -0.38% -16.76% -6.18% 0.86× -22.20% 44
BAP CREDICORP LTD Banks - Regional 25.54B 13.21 2.38 - -8.65% -9.72% 68.36% 0.59× -14.25% 45
CINF CINCINNATI FINANCIAL CORP Insurance - Property & Casualty 25.07B 9.27 1.59 - -0.74% -4.95% 14.39% 0.73× -5.59% 48
KEY KEYCORP /NEW/ Banks - Regional 24.10B 13.64 1.38 369.00% 1.88% -3.50% 48.25% 0.68× -5.62% 53
FCNCA FIRST CITIZENS BANCSHARES INC /DE/ Banks - Regional 22.70B 11.26 1.14 - -0.16% -7.89% 10.33% 0.55× -11.26% 48
AFRM Affirm Holdings, Inc. Credit Services 22.44B 83.16 6.31 - 35.23% 13.36% 32.08% 0.94× -26.93% 66
MKL MARKEL GROUP INC. Insurance - Property & Casualty 22.34B 12.92 1.21 - -7.80% -14.08% -3.97% 1.39× -17.88% 37
L LOEWS CORP Insurance - Property & Casualty 21.67B 13.38 1.16 24.00% -4.90% -5.79% 20.62% 1.47× -7.28% 36
AIBRF AIB Group plc/ADR Banks - Regional 21.12B 9.13 1.23 965.00% 4.58% 3.95% 67.34% 0.78× -2.54% 55
FUTU Futu Holdings Ltd Capital Markets 20.31B 14.15 3.98 179.00% -6.32% -1.83% 43.12% 0.99× -26.04% 42
IREN IREN Ltd Capital Markets 20.23B 42.35 8.06 - 54.36% 42.88% 774.62% 1.46× -25.60% 64
BRO BROWN & BROWN, INC. Insurance Brokers 19.68B 18.91 1.54 111.00% -14.33% -20.12% -47.02% 1.12× -48.50% 31
FCNCB FIRST CITIZENS BANCSHARES INC /DE/ Banks - Regional 18.83B 9.35 0.93 - -4.25% -6.72% 5.33% 0.76× -11.45% 44
BCH BANK OF CHILE Banks - Regional 18.42B 14.89 0.65 - -3.75% -13.37% 26.81% 0.59× -16.55% 44
KEY-PK KEYCORP /NEW/ Banks - Regional 17.95B 14.96 1.32 662.00% -0.19% -2.13% 6.12% 1.12× -5.26% 41
BKPKF Bank Pekao S.A./ADR Banks - Regional 17.95B 9.91 0.54 833.00% 14.98% -0.70% 27.57% 0.00× -4.78% 89
CG Carlyle Group Inc. Asset Management 17.64B 22.48 3.04 286.00% 1.72% -10.98% 25.85% 1.11× -28.39% 48
EURBF Eurobank SA/ADR Banks - Regional 17.47B 11.21 1.40 - 13.06% -3.32% 83.47% 0.00× -19.92% 69
EWBC EAST WEST BANCORP INC Banks - Regional 16.70B 12.18 1.86 - 7.08% 3.59% 44.35% 0.78× -2.97% 58
BKZHF Santander Bank Polska SA/ADR Banks - Regional 16.48B 10.29 0.48 - 0.00% 266.99% -18929.43% 0.00× -1.32% 98
BEN FRANKLIN RESOURCES INC Asset Management 15.86B 23.30 1.31 433.00% 22.67% 15.07% 60.77% 1.12× -2.05% 71
CVCCF CVC Capital Partners plc/ADR Asset Management 15.78B 16.67 8.39 - 0.00% -19.25% -26.06% 0.00× -35.47% 39
ARNNY ASR Nederland N.V./ADR Insurance - Diversified 15.65B 30.37 1.32 520.00% 4.96% 4.01% - 0.50× -0.90% 63
CIB Grupo Cibest S.A. Banks - Regional 15.46B 8.82 0.00 757.00% -13.55% -13.10% 60.99% 0.66× -21.55% 35
BSAC BANCO SANTANDER CHILE Banks - Regional 14.38B 12.99 1.25 498.00% -7.22% -11.30% 32.65% 0.98× -14.45% 43
EG EVEREST GROUP, LTD. Insurance - Reinsurance 13.92B 7.16 0.93 227.00% 5.54% 8.60% 3.30% 0.99× -3.00% 59
ARCC ARES CAPITAL CORP Asset Management 13.61B 11.63 0.97 1013.00% 4.35% 3.66% 0.69% 0.68× -12.37% 53
FNF Fidelity National Financial, Inc. Insurance - Specialty 13.53B 17.89 1.84 414.00% 5.61% -10.84% -15.78% 0.92× -15.84% 51
ALLY Ally Financial Inc. Credit Services 13.42B 10.63 1.01 274.00% 5.70% 4.65% 38.61% 0.80× -5.65% 57
DSEEY Daiwa Securities Group Inc. Capital Markets 13.34B 12.19 1.24 400.00% -3.74% -5.46% 53.96% 0.94× -15.21% 51
EVR Evercore Inc. Capital Markets 12.81B 18.65 6.28 - 1.61% -5.41% 62.89% 0.93× -13.31% 52
BNT Brookfield Wealth Solutions Ltd. Insurance - Diversified 12.74B 13.86 0.88 60.00% 7.90% 4.96% 27.85% 0.52× -6.21% 60
CRBG Corebridge Financial, Inc. Asset Management 12.54B 68.62 1.22 357.00% 10.24% -6.87% -9.32% 2.38× -21.65% 58
BMNR BITMINE IMMERSION TECHNOLOGIES, INC. Capital Markets 12.53B - 1.10 - 2.23% 26.44% - 0.85× -83.70% 51
AEG AEGON LTD. Insurance - Diversified 12.45B 11.76 1.41 569.00% 5.78% 7.30% 27.96% 0.70× -1.91% 62
HUT Hut 8 Corp. Capital Markets 12.27B - 8.43 - 64.71% 127.47% 692.95% 1.62× -7.12% 73
IVZ Invesco Ltd. Asset Management 12.12B - 1.25 314.00% 10.82% 4.95% 96.96% 0.80× -8.13% 63
EQH Equitable Holdings, Inc. Asset Management 12.06B - -15.17 - 10.32% -0.58% -12.54% 1.45× -22.22% 59
GL GLOBE LIFE INC. Insurance - Life 11.96B 10.55 1.95 87.00% 3.11% 3.99% 27.76% 0.95× -1.26% 59
CNA CNA FINANCIAL CORP Insurance - Property & Casualty 11.83B 9.78 1.02 - -7.78% -8.18% -1.84% 1.76× -11.82% 33
FHN FIRST HORIZON CORP Banks - Regional 11.69B 12.30 1.38 278.00% 1.54% -4.57% 35.47% 0.60× -5.99% 53
AIZ ASSURANT, INC. Insurance - Property & Casualty 11.64B 11.99 1.98 144.00% 4.52% -3.18% 20.04% 1.54× -3.52% 58
CKHGF Capitec Bank Holdings Ltd / ADR Banks - Regional 11.56B 11.38 3.22 - 0.00% 48.51% 139.82% 0.00× 0.00% -
GLXY Galaxy Digital Inc. Capital Markets 11.43B - 2.89 - 54.21% 73.99% - 1.02× -31.64% 63
ERIE ERIE INDEMNITY CO Insurance Brokers 11.33B 19.83 4.82 270.00% -14.46% -23.67% -38.80% 1.11× -40.91% 37
BWAGF BAWAG Group AG/ADR Banks - Regional 11.32B 12.20 2.17 426.00% 21.98% 13.14% 65.46% 0.13× 0.00% 96
AFG AMERICAN FINANCIAL GROUP INC Insurance - Property & Casualty 10.94B 12.51 2.28 267.00% 0.54% 3.45% 6.72% 0.85× -7.31% 54
AEGOF AEGON LTD. Insurance - Diversified 10.66B 10.07 1.21 647.00% 10.79% 0.00% 21.82% 0.00× -6.10% 85
JEF Jefferies Financial Group Inc. Capital Markets 10.58B 17.37 1.00 309.00% 17.68% -8.25% 9.93% 0.83× -25.78% 69
HLI HOULIHAN LOKEY, INC. Capital Markets 10.27B 22.62 4.47 163.00% 3.83% -8.26% -4.51% 1.93× -26.10% 50
ASRRF ASR Nederland N.V./ADR Insurance - Diversified 9.91B 19.15 0.84 548.00% 1.24% -2.33% 41.32% 0.00× -2.33% 81
FCFS FirstCash Holdings, Inc. Credit Services 9.86B 28.15 4.29 75.00% 13.10% 26.88% 69.42% 1.24× -0.66% 71
BPOP POPULAR, INC. Banks - Regional 9.62B 11.02 1.53 - 2.38% 4.79% 54.06% 0.84× -1.27% 58
FNMA FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE Mortgage Finance 9.26B - -1.48 - 20.66% -3.26% 25.00% 0.76× -47.75% 55
DSECF Daiwa Securities Group Inc. Capital Markets 8.99B 9.14 0.80 468.00% 0.00% 1.20% 37.29% -2.25% 100
CFR CULLEN/FROST BANKERS, INC. Banks - Regional 8.70B 13.49 1.98 297.00% -3.12% -2.84% 16.71% 1.05× -5.15% 44
COLB COLUMBIA BANKING SYSTEM, INC. Banks - Regional 8.56B 11.59 1.12 - 2.35% -4.22% 34.18% 0.82× -7.71% 54
FRHC Freedom Holding Corp. Financial Conglomerates 8.51B 13903.00 6.10 - -11.60% 20.33% -6.60% 0.66× -26.88% 43
FIGR Figure Technology Solutions, Inc. Capital Markets 8.27B 85.25 6.61 - 9.23% -6.08% - 0.56× -49.25% 58
FDS FACTSET RESEARCH SYSTEMS INC Financial Data & Stock Exchanges 8.16B 14.41 3.85 207.00% 0.45% 7.63% -47.13% 0.88× -51.99% 50
BOKF BOK FINANCIAL CORP Banks - Regional 8.11B 13.49 1.36 189.00% -0.57% -0.21% 45.76% 0.72× -3.38% 52
JXN Jackson Financial Inc. Insurance - Life 8.01B - 0.82 313.00% 2.21% -4.40% 39.32% 1.32× -9.14% 49
JHG JANUS HENDERSON GROUP PLC Asset Management 7.97B 9.89 1.56 309.00% 0.16% 7.24% 51.88% 0.56× -2.88% 59
AMG AFFILIATED MANAGERS GROUP, INC. Asset Management 7.91B 12.21 2.58 1.00% 3.94% -1.25% 72.55% 0.90× -9.97% 54
CBSH COMMERCE BANCSHARES INC /MO/ Banks - Regional 7.66B 12.89 1.78 210.00% 3.31% -2.99% -9.42% 0.88× -15.40% 61
GGAL GRUPO FINANCIERO GALICIA SA Banks - Regional 7.33B 45.52 12.54 549.00% -8.73% -9.22% -22.98% 0.94× -29.52% 46
AXS AXIS CAPITAL HOLDINGS LTD Insurance - Specialty 7.32B 7.42 1.26 - -3.48% -6.42% 0.32% 0.89× -8.64% 47
LNC LINCOLN NATIONAL CORP Insurance - Life 7.19B 6.45 0.72 478.00% 2.10% -7.24% 14.31% 0.90× -20.82% 47
FAF First American Financial Corp Insurance - Specialty 7.11B 10.74 1.30 314.00% 10.14% 4.92% 18.01% 0.79× -1.83% 62
KNSL Kinsale Capital Group, Inc. Insurance - Property & Casualty 7.00B 13.37 3.59 33.00% -13.35% -24.71% -32.48% 1.63× -36.87% 32
CBC Central Bancompany, Inc. Banks - Regional 6.56B 684.25 1.73 175.00% 10.19% 14.97% - 0.73× -0.07% 73
FNB FNB CORP/PA/ Banks - Regional 6.38B 11.06 0.94 - 1.59% -2.92% 36.81% 0.63× -4.61% 56
MORN Morningstar, Inc. Financial Data & Stock Exchanges 6.38B 17.14 5.45 119.00% 2.97% 5.42% -38.85% 1.21× -42.83% 52
GBCI GLACIER BANCORP, INC. Banks - Regional 6.35B 22.80 1.49 271.00% 3.02% -5.77% 22.20% 0.88× -7.65% 54
ACT Enact Holdings, Inc. Insurance - Specialty 6.03B 9.35 1.15 201.00% 2.20% -1.71% 21.90% 1.22× -2.17% 57
FLG FLAGSTAR BANK, NATIONAL ASSOCIATION Banks - Regional 5.96B - 0.78 28.00% 2.51% 2.81% 20.07% 0.86× -3.51% 59
ABCB Ameris Bancorp Banks - Regional 5.81B 13.57 1.42 - 5.02% 2.63% 46.34% 0.63× -1.07% 63
ESNT Essent Group Ltd. Insurance - Specialty 5.79B 8.92 1.02 227.00% 0.70% -5.02% 7.34% 1.18× -7.28% 52
BXSL Blackstone Secured Lending Fund Asset Management 5.66B 12.75 0.90 1264.00% 5.41% 2.59% -7.14% 1.06× -18.05% 53
HWC HANCOCK WHITNEY CORP Banks - Regional 5.60B 14.09 1.26 277.00% 1.64% -6.88% 31.52% 0.72× -7.77% 56
HASI HA Sustainable Infrastructure Capital, Inc. Asset Management 5.54B 30.72 2.14 389.00% 10.14% 22.21% 73.41% 0.96× -1.94% 65
HACBY HACHIJUNI BANK LTD Banks - Regional 5.48B 15.09 0.81 271.00% 14.12% 24.16% 123.53% 1.71× 0.00% 94
CACC CREDIT ACCEPTANCE CORP Credit Services 5.47B 13.04 3.67 - 11.90% 5.62% 5.21% 0.88× -3.84% 59
HOMB HOME BANCSHARES INC Banks - Regional 5.44B 11.12 1.24 311.00% -4.65% -10.15% -2.11% 0.78× -11.64% 48
BGC BGC Group, Inc. Capital Markets 5.42B 30.51 5.49 71.00% 3.86% 27.55% 20.00% 1.10× -4.40% 59
AUB Atlantic Union Bankshares Corp Banks - Regional 5.41B 16.16 1.06 - 0.27% -7.51% 38.80% 0.87× -8.64% 52
ASB ASSOCIATED BANC-CORP Banks - Regional 5.38B 9.89 0.97 334.00% 4.59% 0.11% 30.87% 0.72× -2.18% 60
AVAL Grupo Aval Acciones Y Valores S.A. Banks - Regional 5.32B 11.79 0.01 387.00% 2.23% 0.47% 70.90% 1.03× -14.21% 51
MCY MERCURY GENERAL CORP Insurance - Property & Casualty 5.32B 6.33 2.20 132.00% 5.41% 5.09% 68.91% 0.97× -0.22% 60
MKTX MARKETAXESS HOLDINGS INC Capital Markets 5.24B 22.42 4.65 210.00% -13.68% -5.83% -32.21% 1.33× -32.85% 35
MAIN Main Street Capital CORP Asset Management 5.17B 10.39 1.72 555.00% 4.08% -3.69% 14.87% 0.66× -11.94% 56
IFS Intercorp Financial Services Inc. Banks - Regional 5.05B 9.59 1.46 396.00% -9.92% -6.42% 34.86% 0.54× -9.92% 46
AX Axos Financial, Inc. Banks - Regional 4.99B 10.68 1.63 - -5.88% -10.78% 30.56% 1.82× -13.21% 41
MARA MARA Holdings, Inc. Capital Markets 4.97B - 1.42 - 33.68% 88.71% -3.42% 0.96× -44.40% 66
HLNE Hamilton Lane INC Asset Management 4.96B 15.86 4.46 243.00% -8.39% -32.10% -42.63% 1.15× -48.44% 37
BMA Macro Bank Inc. Banks - Regional 4.79B 23.03 1.30 493.00% -6.90% -14.18% -11.33% 1.24× -27.40% 49
HAPVY Hapvida Participacoes e Investimentos S.A./ADR Insurance - Life 4.76B - 0.49 - 0.00% 0.00% 0.00% 0.00% -
MC Moelis & Co Capital Markets 4.75B 22.95 8.24 408.00% 3.94% -9.95% 25.59% 0.81× -16.98% 50
FMCC FEDERAL HOME LOAN MORTGAGE CORP Mortgage Finance 4.65B - -1.41 - 20.81% -3.25% 35.48% 1.02× -49.54% 56
FFIN FIRST FINANCIAL BANKSHARES INC Banks - Regional 4.64B 17.60 2.39 272.00% 3.78% -4.74% -3.16% 1.01× -13.19% 56
LAZ Lazard, Inc. Capital Markets 4.58B 18.48 5.00 430.00% 3.66% -13.97% 19.59% 1.37× -18.53% 51
MIAX MIAMI INTERNATIONAL HOLDINGS, INC. Capital Markets 4.52B - 4.63 - 17.88% 19.21% - 0.97× -2.34% 77
IBOC INTERNATIONAL BANCSHARES CORP Banks - Regional 4.51B 10.96 1.39 197.00% 4.06% -0.19% 20.18% 0.64× -0.77% 63
EBC Eastern Bankshares, Inc. Banks - Regional 4.31B 11.03 1.03 271.00% -3.57% -6.32% 36.33% 0.77× -8.54% 47
CNO CNO Financial Group, Inc. Insurance - Life 4.31B 17.93 1.72 157.00% 7.32% 8.93% 24.59% 1.42× 0.00% 74
ENVA Enova International, Inc. Credit Services 4.29B 14.05 3.07 - 17.01% 7.96% 86.43% 1.30× -0.63% 65
MANDF Mandatum Oyj/ADR Financial Conglomerates 4.15B 22.92 2.46 1224.00% 3.25% 5.23% 54.49% 0.00× -4.12% 79
FULT FULTON FINANCIAL CORP Banks - Regional 4.13B 10.21 1.17 - 0.56% -2.77% 30.56% 0.79× -4.83% 51
FHI FEDERATED HERMES, INC. Asset Management 4.13B 10.55 3.25 258.00% -5.17% 4.48% 33.14% 1.30× -6.79% 42
LMND Lemonade, Inc. Insurance - Property & Casualty 4.07B - 7.54 - -7.65% -20.49% 79.58% 0.89× -43.64% 39
DNP DNP SELECT INCOME FUND INC Asset Management 4.00B 9.16 1.14 - 2.83% 6.59% 19.37% 0.88× -2.03% 55
CATY CATHAY GENERAL BANCORP Banks - Regional 3.82B 11.75 1.28 246.00% 7.73% 7.40% 38.92% 0.99× -0.58% 68
INDB INDEPENDENT BANK CORP Banks - Regional 3.82B 15.63 1.09 326.00% -2.37% -7.34% 32.15% 0.93× -8.25% 52
BANF BANCFIRST CORP /OK/ Banks - Regional 3.80B 15.51 2.05 173.00% 0.31% -2.51% -4.55% 0.85× -15.95% 52
AB ALLIANCEBERNSTEIN HOLDING L.P. Asset Management 3.71B 12.36 2.97 - 3.73% -3.76% 5.68% 0.98× -4.75% 58
FBP FIRST BANCORP /PR/ Banks - Regional 3.71B 10.66 1.87 317.00% 6.29% 5.75% 23.04% 0.69× -1.40% 58
AGO ASSURED GUARANTY LTD Insurance - Specialty 3.70B 8.03 0.66 - -0.93% -5.66% -6.73% 1.10× -10.18% 49
CNS COHEN & STEERS, INC. Asset Management 3.65B 23.54 6.49 377.00% 11.27% 15.76% -4.29% 0.82× -12.45% 65
CVBF CVB FINANCIAL CORP Banks - Regional 3.62B 13.41 1.20 390.00% 1.03% -1.17% 13.29% 0.81× -3.30% 56
FG F&G Annuities & Life, Inc. Insurance - Life 3.60B 14.40 0.78 369.00% 8.54% -0.51% -21.45% 1.05× -22.15% 50
CLSK CLEANSPARK, INC. Capital Markets 3.58B - 2.59 - 41.50% 69.15% 72.81% 1.01× -39.74% 66
