← 섹터 목록

Healthcare

50개 종목 표시 (스크롤하면 더 불러옴)

산업 분류 (11개)
산업종목 수총 시총1년 평균
Drug Manufacturers - General 17 2.73T 20.03%
Biotechnology 429 771.13B 396.46%
Medical Devices 94 514.40B 10.85%
Drug Manufacturers - Specialty & Generic 98 354.11B 38.61%
Healthcare Plans 8 350.12B -3.07%
Diagnostics & Research 32 346.09B 53.03%
Medical Instruments & Supplies 32 332.44B -11.23%
Medical Care Facilities 50 261.32B 5.37%
Medical Distribution 13 200.04B 5.90%
Health Information Services 39 37.77B -17.44%
Pharmaceutical Retailers 4 285.84M 10.79%
티커 회사 산업 시총 ↑ PER PBR 배당 1m 3m 1y 5d/60d 고점거리 RSI
CARM Carisma Therapeutics Inc. Biotechnology 20,922 0.00 -0.02 - -98.40% -98.91% -99.77% 0.30× -99.95% 15
ASBP Aspire Biopharma Holdings, Inc. Biotechnology 30,981 - -0.10 - -84.73% -87.45% -98.60% 2.99× -99.35% 32
ADTX Aditxt, Inc. Biotechnology 107,450 - 0.01 - -77.55% -97.72% -99.99% 1.36× -99.99% 16
FCHS First Choice Healthcare Solutions, Inc. Medical Care Facilities 131,833 - -0.00 - 0.00% 0.00% -50.00% 12.00× -69.23% 50
LIPO LIPELLA PHARMACEUTICALS INC. Biotechnology 138,625 - 0.09 - -14.29% -84.29% -98.76% 0.30× -99.03% 43
BACK IMAC Holdings, Inc. Medical Care Facilities 143,828 - -0.01 - -38.71% -52.50% 18.75% 1.26× -81.90% 36
BNIGF Beroni Group Ltd Drug Manufacturers - Specialty & Generic 179,982 - 0.06 - 0.00% 0.00% -36.63% -36.63% 0
ENDV ENDONOVO THERAPEUTICS, INC. Biotechnology 180,755 - -0.00 - 0.00% 100.00% -50.00% 2.07× -66.67% 59
GCAN Greater Cannabis Company, Inc. Drug Manufacturers - Specialty & Generic 189,081 - -0.25 - 13.76% 149.81% -46.64% 1.04× -66.65% 53
ECPL ECOPLUS INC Health Information Services 192,919 - 0.08 - -5.71% -45.90% -4.35% 0.00× -58.75% 6
ESSI ECO SCIENCE SOLUTIONS, INC. Health Information Services 211,830 - -0.30 - -60.00% -65.22% -89.64% 1.16× -88.13% 43
IOBTQ IO Biotech, Inc. Biotechnology 287,795 - 0.31 - -66.67% -98.86% -99.59% 0.03× -99.83% 24
CNBX CNBX Pharmaceuticals Inc. Biotechnology 367,730 - -0.15 - 50.00% 50.00% -85.00% 1.13× -86.96% 56
FOXO FOXO TECHNOLOGIES INC. Health Information Services 373,266 - 0.02 - 0.00% 100.00% -99.99% 0.08× -99.99% 50
KOAN Resonate Blends, Inc. Drug Manufacturers - Specialty & Generic 382,205 - -0.06 - -30.56% -35.57% 56.25% 2.27× -93.75% 29
CYTOF Altamira Therapeutics Ltd. Biotechnology 451,522 - 0.11 - 58.00% -24.76% -21.00% 1.36× -46.26% 50
BPTH BIO-PATH HOLDINGS, INC. Biotechnology 467,107 - -0.06 - -16.67% -16.67% -72.22% 1.31× -77.27% 34
GREH Green Rain Energy Holdings Inc. Drug Manufacturers - Specialty & Generic 488,236 - -0.01 - 31.33% 53.25% -46.94% 2.46× -73.47% 53
LGMK LogicMark, Inc. Health Information Services 495,614 - 0.03 - -8.83% -29.33% -94.79% 0.49× -95.14% 49
MSPR MSP Recovery, Inc. Health Information Services 533,862 - -0.00 - 21.21% 21.21% -99.69% 0.56× -99.70% 53
GRPS Trans American Aquaculture, Inc Drug Manufacturers - Specialty & Generic 541,778 - 0.15 - 50.00% 50.00% 50.00% 2.53× -40.00% 57
AIBT AIBOTICS, INC. Biotechnology 567,695 - -0.12 - 0.00% -50.00% -95.24% 2.50× -96.15% 48
EMMA Emmaus Life Sciences, Inc. Biotechnology 701,882 - -0.01 - 0.00% -28.06% -23.08% 3.67× -49.75% 47
EMED Electromedical Technologies, Inc Medical Devices 746,458 - -0.03 - 0.00% 0.00% 0.00% 1.55× 0.00% 53
MAJI Nextel Medical Corp. Biotechnology 896,775 - -0.94 - -50.00% -69.81% -91.16% 0.83× -92.00% 42
EVFM Evofem Biosciences, Inc. Biotechnology 927,710 - -0.01 - -22.22% -22.22% -12.50% 2.28× -56.25% 42
ELOX Eloxx Pharmaceuticals, Inc. Biotechnology 985,368 - -0.05 - 83.24% 130000.00% 130000.00% 0.89× -31.53% 51
CBDY Target Group Inc. Drug Manufacturers - Specialty & Generic 1.11M - -0.14 - -10.00% 20.00% -21.74% 4.92× -40.00% 53
JAGX Jaguar Health, Inc. Biotechnology 1.12M - -1.06 - -77.38% -87.21% -99.22% 7.26× -99.01% 18
ABPO Abpro Holdings, Inc. Biotechnology 1.12M - -0.06 - 82.69% -87.33% -97.13% 0.17× -98.04% 49
CERO CERO THERAPEUTICS HOLDINGS, INC. Biotechnology 1.21M - -0.00 - -14.71% -39.58% -99.79% 0.96× -99.85% 45
ESMC ESCALON MEDICAL CORP Medical Devices 1.26M - 1.12 - 6.25% -5.56% -10.53% 0.00× -63.04% 46
LYRA Lyra Therapeutics, Inc. Biotechnology 1.30M - -0.12 - 37.74% -59.89% -86.10% 0.25× -97.35% 50
ISCO International Stem Cell CORP Biotechnology 1.36M - -0.33 - 21.43% 0.00% 54.55% 0.96× -15.00% 53
BZYR BURZYNSKI RESEARCH INSTITUTE INC Biotechnology 1.45M - -11.00 - -45.00% -67.65% -65.63% 5.49× -80.00% 35
MITI Mitesco, Inc. Health Information Services 1.45M - -0.04 - -36.36% -30.00% -84.44% 1.84× -82.50% 45
AGNPF Algernon Health Inc. Biotechnology 1.46M - 10.07 - -28.26% -20.75% -48.17% 0.90× -59.99% 44
KALA KALA BIO, Inc. Biotechnology 1.47M - 0.32 - -56.83% -82.05% -97.71% 0.51× -99.60% 24
AYRWF Ayr Wellness Inc. Drug Manufacturers - Specialty & Generic 1.52M - 0.00 - -18.75% -27.78% -95.67% 0.48× -95.67% 49
IMCC IM Cannabis Corp. Drug Manufacturers - Specialty & Generic 1.52M - -0.54 - -31.27% -78.78% -85.30% 0.54× -96.06% 29
AGNPD Algernon Health Inc. Biotechnology 1.56M - 1.01 - -18.43% -51.77% -44.68% 0.78× -66.16% 45
AGTX Agentix Corp. Biotechnology 1.60M - -0.46 - -2.44% -4.84% -20.10% 2.38× -20.10% 42
CLSDQ Clearside Biomedical, Inc. Biotechnology 1.62M - -0.03 - 3.33% -52.31% -97.56% 0.12× -97.70% 46
HEPA Hepion Pharmaceuticals, Inc. Biotechnology 1.66M - 0.68 - 50.00% 0.00% -85.38% 1.58× -85.53% 53
ATXI AVENUE THERAPEUTICS, INC. Biotechnology 1.75M - 0.92 - 17.78% 176.63% 140.91% 0.69× -42.75% 53
BJDX Bluejay Diagnostics, Inc. Medical Devices 1.78M - 0.43 - -4.97% -49.26% -75.03% 0.09× -87.71% 38
LSBCF LakeShore Biopharma Co., Ltd. Biotechnology 1.85M - 0.01 - -36.00% -82.77% -96.17% 0.55× -96.75% 48
CBDL CBD Life Sciences Inc. Drug Manufacturers - Specialty & Generic 2.02M - 0.17 - 240.00% 70.00% -32.00% 1.46× -43.33% 54
ADIL ADIAL PHARMACEUTICALS, INC. Biotechnology 2.04M - 0.30 - -8.33% -54.17% -91.20% 1.13× -92.16% 30
AXIM AXIM BIOTECHNOLOGIES, INC. Biotechnology 2.04M - -0.19 - 0.00% -60.00% -25.00% 0.35× -75.00% 49