← 섹터 목록

Technology

300개 종목

산업 분류 (12개)
산업종목 수총 시총1년 평균
Semiconductors 36 4.25T 140.41%
Consumer Electronics 12 4.23T 287.13%
Semiconductor Equipment & Materials 30 2.57T 2420.13%
Software - Application 169 965.52B 352.56%
Communication Equipment 33 685.25B 154.47%
Software - Infrastructure 103 614.05B 23.99%
Information Technology Services 64 593.69B 233.73%
Electronic Components 36 573.10B 175.32%
Computer Hardware 22 432.22B 14.53%
Scientific & Technical Instruments 33 255.46B 103.50%
Solar 11 31.75B 26.17%
Electronics & Computer Distribution 6 18.83B 32.83%
티커 회사 산업 시총 ↑ PER PBR 배당 1m 3m 1y 5d/60d 고점거리 RSI
BMPA BMP AI Technologies, Inc. Software - Application 10,015 - -3.58 - -58.25% -78.22% -94.99% 3.09× -99.44% 45
GTIC Greentech Innovations, Inc. Software - Application 77,628 - -0.16 - -2.33% 84.62% -20.00% 0.00× -83.20% 58
GROO GROOVY COMPANY, INC. Software - Infrastructure 206,780 0.03 0.01 - -64.74% 9233.33% - 0.55× -81.33% 47
ESHSF Eddy Smart Home Solutions Ltd. Scientific & Technical Instruments 245,144 - -0.09 - 0.00% 0.00% 0.00% 0.00% 62
EHVVF Ehave, Inc. Software - Application 251,699 - -0.17 - -22.22% -36.36% -41.67% 0.46× -91.25% 37
ATDS Data443 Risk Mitigation, Inc. Software - Infrastructure 262,684 - -0.01 - -33.33% -60.00% -85.71% 1.02× -90.00% 41
FYNN Fyntechnical Innovations Inc Software - Application 280,013 - -0.05 - -33.33% 0.00% -91.30% 2.70× -94.44% 38
FRQN Frequency Holdings, Inc Information Technology Services 289,710 0.01 -0.01 - 0.00% -50.00% -87.50% 0.24× -92.86% 46
DSGT DSG Global Inc. Scientific & Technical Instruments 299,744 - -0.02 - -29.63% -32.14% 1800.00% 0.86× -70.77% 47
IPTNF IMPACT ANALYTICS INC. Software - Application 326,051 0.05 51.60 - -37.14% -79.05% -93.71% 0.00× -95.34% 19
BBLR Bubblr Inc. Software - Application 326,161 - -0.11 - -32.00% -66.00% -69.64% 0.51× -95.58% 41
EPWKF EPWK Holdings Ltd. Software - Application 337,617 - -0.00 - -90.91% -94.29% -100.00% 0.30× -100.00% 45
ITOX IIOT-OXYS, Inc. Computer Hardware 410,399 inf -0.10 - 0.00% -42.15% -30.00% 0.04× -42.15% 47
HUBC Hub Cyber Security Ltd. Software - Infrastructure 420,513 - -0.00 - -97.37% -99.77% -99.99% 3.78× -99.99% 29
BNZI Banzai International, Inc. Software - Application 532,606 - 0.42 - -46.92% -71.56% -97.00% 4.86× -97.05% 34
GMTH GMTech Inc. Software - Infrastructure 601,200 1.67 1.14 - 30.00% -34.34% -90.58% 0.32× -99.10% 78
GBUX GIVBUX, INC. Software - Application 683,524 - -0.14 - -66.09% -86.30% -99.81% 1.23× -99.85% 37
FMTOF Femto Technologies Inc. Software - Application 695,308 0.05 0.02 - -8.09% 55.81% -89.61% 0.73× -89.97% 54
HSTA Hestia Insight Inc. Software - Application 726,420 - 6.50 - -13.33% 1.96% -82.67% 0.91× -86.67% 35
LCHD Leader Capital Holdings Corp. Software - Application 859,476 - -0.28 - 20.00% -10.00% -82.00% 0.14× -87.59% 36
ASFT Appsoft Technologies, Inc. Software - Application 1.11M - -1.95 - 0.00% 22.47% 29.76% 0.00× -35.88% 99
GSAC GELSTAT CORP Software - Infrastructure 1.12M - - - 20.00% -25.00% -25.00% 3.12× -40.00% 43
GTLL GLOBAL TECHNOLOGIES LTD Information Technology Services 1.47M - - - 0.00% 0.00% -60.00% 0.35× -66.67% 47
FCUV FOCUS UNIVERSAL INC. Scientific & Technical Instruments 1.76M - 0.38 - -66.87% -78.79% -97.43% 0.22× -97.83% 32
EBZT Everything Blockchain, Inc. Software - Application 1.81M 0.84 2.33 - -42.86% -36.84% -62.26% 0.49× -88.68% 40
IMTE Integrated Media Technology Ltd Electronic Components 1.83M - 0.13 - -9.71% -17.57% -55.46% 0.06× -63.19% 42
GMEX GMEX Robotics Corp Consumer Electronics 1.86M - 0.26 25688.00% -37.63% -83.51% -99.45% 1.43× -99.70% 35
DPLS DarkPulse, Inc. Scientific & Technical Instruments 1.99M - -0.07 - 71.72% -15.42% -71.67% 1.66× -78.75% 75
AGMH AGM GROUP HOLDINGS, INC. Computer Hardware 2.07M 0.03 0.05 - -14.29% -37.06% -78.82% 0.71× -91.30% 46
FRGT Freight Technologies, Inc. Software - Application 2.13M 0.01 2.44 - -12.69% -32.45% -97.31% 0.05× -97.21% 34
GPUSF Alset Capital Inc. Software - Application 2.16M - 0.62 - -28.60% -66.77% -77.03% 1.18× -89.79% 40
GPUSD Alset Capital Inc. Software - Application 2.20M - 0.62 - -28.60% -66.77% -77.03% 1.18× -89.79% 40
GTCH GBT Technologies Inc. Information Technology Services 2.22M - -0.10 - 0.00% 0.00% 0.00% 0.18× -70.59% 47
ASNS ACTELIS NETWORKS INC Communication Equipment 2.41M - 0.15 - -73.13% -79.36% -98.83% 0.01× -98.87% 36
CLRI Cleartronic, Inc. Software - Application 2.41M - -10.50 - 0.95% -3.64% -30.26% 2.46× -33.75% 53
KCRD Kindcard, Inc. Software - Infrastructure 2.54M - -2.05 - -5.95% 31.92% -1.94% 1.35× -27.50% 48
KSEZ Kinetic Seas Inc. Information Technology Services 2.57M - -2.94 - 150.00% -29.58% -66.67% 0.02× -87.50% 55
MASK 3 E Network Technology Group Ltd Software - Application 2.73M 0.69 0.20 - 16.43% -56.87% -97.07% 3.74× -97.35% 61
BRQSF Borqs Technologies, Inc. Software - Infrastructure 2.90M 0.44 -0.85 - 15.38% 62.16% -10.89% 0.45× -20.00% 57
CUEN Cuentas Inc. Software - Application 2.91M - -0.33 - 23.00% 46.06% 58324.00% 1.71× -2.63% 59
AUUD AUDDIA INC. Software - Application 3.33M - 0.11 - -57.34% -73.70% -94.23% 0.27× -96.62% 32
DSNY DESTINY MEDIA TECHNOLOGIES INC Software - Application 3.52M - 1.81 - 66.67% 40.00% 27.27% 0.22× -13.58% 51
IPSI Innovative Payment Solutions, Inc. Software - Infrastructure 3.62M - -0.45 - -33.33% -66.67% 300.00% 1.50× -87.50% 39
CAPC CAPSTONE COMPANIES, INC. Consumer Electronics 3.74M - -8.51 - 50.00% 109.09% 626.32% 0.26× -13.75% 55
BOXL Boxlight Corp Consumer Electronics 4.00M - 1.09 - -15.97% -46.81% -89.18% 0.04× -96.51% 39
HTCR HeartCore Enterprises, Inc. Software - Application 4.13M - 19.79 - -8.61% -29.40% -64.54% 2.22× -85.02% 45
IZM ICZOOM Group Inc. Electronics & Computer Distribution 4.57M 3.80 0.30 - -21.36% -63.17% -82.19% 0.05× -85.92% 42
BIYA Baiya International Group Inc. Software - Application 4.78M - 0.24 - 1.75% -62.94% -98.79% 1.41× -99.15% 46
ASTC ASTROTECH Corp Scientific & Technical Instruments 4.85M - 0.30 - -24.80% -12.66% -52.33% 0.02× -53.92% 42
CYCU Cycurion, Inc. Information Technology Services 4.96M - 0.16 - -31.82% -47.37% -93.23% 0.34× -93.94% 41
JTAI Jet.AI Inc. Software - Application 4.96M 0.12 0.01 - 32.31% -74.13% -99.16% 0.61× -99.17% 37
MFON MOBIVITY HOLDINGS CORP. Software - Application 5.18M - -0.21 - 40.00% -30.00% -78.12% 0.16× -80.00% 45
DAIC CID Holdco, Inc. Information Technology Services 5.72M - 24.39 - 1.04% -33.90% - 0.14× -99.52% 43
AMZE AMAZE HOLDINGS, INC. Software - Application 5.74M - 0.41 - -22.42% -62.35% -98.84% 3.71× -98.88% 37
LCTC Lifeloc Technologies, Inc Scientific & Technical Instruments 5.81M - 1.42 - 10.81% -1.91% -35.13% 0.56× -41.43% 62
AMST Amesite Inc. Software - Application 5.81M - 2.76 - -48.88% -51.60% -57.28% 0.79× -76.49% 32
MITQ MOVING iMAGE TECHNOLOGIES INC. Communication Equipment 6.12M - 1.22 - 1.32% -10.00% 8.90% 0.70× -59.74% 51
FTFT Future FinTech Group Inc. Software - Application 6.55M - 0.14 - -26.47% -11.97% -78.60% 1.80× -92.07% 42
HWNI HIGH WIRE NETWORKS, INC. Information Technology Services 6.64M - -0.02 - -35.82% -31.25% -94.51% 0.06× -95.19% 37
GDLG Glidelogic Corp. Software - Application 6.66M - -50.00 - -49.00% -59.20% -60.54% 7.10× -88.51% 5
CYCA CYTTA CORP. Software - Application 6.72M 1.40 1.56 - -15.15% -45.57% -22.22% 0.05× -51.39% 49
IONI I-ON Digital Corp. Software - Application 6.86M - 0.42 - -7.50% -66.36% -61.78% 1.40× -90.33% 38
ILXP ECOMINAS CORP. Software - Application 7.00M inf -16.25 - 62.50% 9.24% 284.62% 0.00× -35.00% 83
HKIT HiTek Global Inc. Information Technology Services 7.24M 0.75 0.01 - -45.26% -99.25% -98.84% 0.39× -99.65% 22
IFBD Infobird Co., Ltd Software - Application 7.78M - 0.49 - 3.26% 31.94% -9.95% 0.42× -37.09% 46
CYAB CYABRA, INC. Software - Infrastructure 7.83M - -0.01 - -65.03% - - 4.42× -84.55% 5
MAXNQ Maxeon Solar Technologies, Ltd. Solar 8.06M 0.01 - - -75.47% -90.09% -87.78% 0.14× -92.95% 24
ARBB ARB IOT Group Ltd Information Technology Services 8.16M - 0.17 - 13.24% -12.83% -55.30% 10.76× -61.50% 50
GAUZ Gauzy Ltd. Electronic Components 8.25M - 0.46 - -38.97% -50.17% -95.50% 0.86× -95.48% 28
ALDS APPlife Digital Solutions Inc Software - Application 8.42M - -4.20 - -44.44% -58.33% -92.40% 0.30× -92.40% 27
CLRO CLEARONE INC Communication Equipment 8.48M - -9.94 - -4.52% -49.92% -63.56% 0.88× -73.38% 44
KWIK KwikClick, Inc. Software - Application 8.49M - -2.64 - -8.79% 67.69% 6.86% 1.83× -51.45% 48
CETX CEMTREX INC Software - Infrastructure 8.88M 0.00 0.26 - -18.33% -37.00% -96.41% 0.09× -97.58% 39
CRCW Crypto Co Information Technology Services 8.91M - -0.85 - 100.00% 100.00% 100.00% 1.66× -80.00% 87
DTST Data Storage Corp Information Technology Services 8.97M - 0.79 - 6.98% -14.64% 16.95% 1.23× -21.89% 57
DTSS Datasea Intelligent Technology Ltd. Software - Infrastructure 9.35M - 2.61 - -3.03% 2.87% -57.58% 0.47× -65.72% 44
FTSP FinTrade Sherpa, Inc. Software - Application 9.37M - -26.70 - -0.37% -46.80% 166.00% 1.50× -66.75% 30
AIXI Xiao-I Corp Software - Application 9.65M - -0.23 - -49.44% 259.70% -78.02% 0.11× -80.82% 49
GLE Global Engine Group Holding Ltd Information Technology Services 10.05M - 1.24 - 48.78% 111.15% -67.51% 11.62× -84.75% 74
CXAI CXApp Inc. Software - Application 10.55M - 0.37 - -14.92% -27.70% -86.13% 0.33× -88.92% 40
GGRP Glimpse Group, Inc. Software - Infrastructure 10.65M - 0.70 - -4.72% -34.42% -55.70% 0.21× -72.10% 40
BNSOF BONSO ELECTRONICS INTERNATIONAL INC Scientific & Technical Instruments 11.41M - 1.11 - 1.27% 5.29% 9.63% 2.22× -11.15% 58
AMOD ALPHA MODUS HOLDINGS, INC. Software - Application 11.71M - -0.20 - -34.84% -75.27% -84.97% 7.59× -87.57% 29
BTCT BTC Digital Ltd. Computer Hardware 11.80M - 0.25 - 6.90% 14.81% -67.45% 0.68× -70.96% 49
LHSW Lianhe Sowell International Group Ltd Software - Infrastructure 11.97M 7.67 0.67 - 25.41% -62.64% -92.75% 0.09× -92.52% 52
HLRTF Hillcrest Energy Technologies Ltd. Electronic Components 12.04M - -3.49 - 15.45% -8.52% 57.68% 0.53× -25.10% 50
FEBO Fenbo Holdings Ltd Consumer Electronics 12.28M - 2.28 - -11.20% 2.78% -15.91% 0.38× -23.45% 46
CMBMF Cambium Networks Corp Communication Equipment 12.48M - -3.81 - 274.66% -75.99% -31.80% 0.20× -92.00% 49
GEDC CalEthos, Inc. Information Technology Services 12.61M - -4.50 - 600.00% 188.24% 36.11% 2.74× -42.35% 79
AIMD Ainos, Inc. Scientific & Technical Instruments 12.68M - 1.61 - 5.76% -10.51% -35.37% 0.26× -58.94% 53
BLIN Bridgeline Digital, Inc. Software - Infrastructure 12.73M - 1.29 - 17.44% 36.49% -48.21% 0.51× -48.73% 61
CISO CISO Global, Inc. Software - Infrastructure 12.73M - 0.85 - -24.05% -19.71% -66.27% 1.39× -80.21% 43
MAXN Maxeon Solar Technologies, Ltd. Solar 12.86M 0.02 -0.04 - -75.48% -90.09% -87.78% 0.08× -92.96% 22
IDAI T Stamp Inc Software - Application 13.21M - 1.50 - 0.00% -9.78% 21.46% 0.65× -46.57% 48
APYP APPYEA, INC Software - Application 13.27M - 0.99 - 34.23% -31.02% 41.90% 4.85× -56.05% 50
MMTIF MICROMEM TECHNOLOGIES INC Semiconductors 13.27M inf -2.22 - -33.33% -33.33% -66.67% 0.28× -66.67% 42
CSAI CLOUDASTRUCTURE, INC. Software - Infrastructure 14.27M - 1.56 - -0.17% 4.30% -86.37% 0.63× -86.14% 48
HMELF Hold Me Ltd Software - Application 14.83M - -5.45 - 0.00% 0.00% 0.00% 0.00% -
CHOW ChowChow Cloud International Holdings Ltd Software - Infrastructure 14.85M 7.05 4.08 - 12.80% -2.31% - 0.01× -96.65% 45
EBON Ebang International Holdings Inc. Computer Hardware 15.07M - 0.06 - 29.03% 4.35% -31.99% 0.87× -55.72% 52
APCX AppTech Payments Corp. Software - Infrastructure 16.00M - 8.40 - -17.36% 0.00% 59.27% 1.09× -30.46% 32
INTZ INTRUSION INC Software - Infrastructure 16.09M - 2.18 - -3.61% -9.09% -42.86% 0.82× -68.87% 45
LEDS SemiLEDs Corp Semiconductors 16.93M - 11.26 - 56.15% 27.67% -9.78% 4.61× -38.48% 73
LZMH LZ Technology Holdings Ltd Information Technology Services 18.14M - 1.55 - -93.33% -91.43% -99.05% 1.22× -99.67% 19
CLOQ CYBERLOQ TECHNOLOGIES, INC. Software - Infrastructure 18.20M - -10.83 - 0.39% -31.34% -56.67% 3.12× -56.67% 40
MAPPF PROSTAR HOLDINGS INC. /BC Software - Application 19.74M - -61.10 - 1.72% 18.83% 12.38% 0.66× -14.49% 57
FALC FALCONSTOR SOFTWARE INC Software - Application 19.82M - -1.13 - 10.80% 75.32% 114.73% 3.79× 0.00% 80
AUID authID Inc. Software - Infrastructure 20.00M - 2.32 - 11.71% -32.97% -80.41% 1.03× -79.94% 50
MNDO MIND CTI LTD Software - Application 20.39M 7.77 0.89 1833.00% -7.34% -11.40% -38.04% 1.24× -34.84% 29
CYN Cyngn Inc. Software - Application 22.86M - 0.35 - 3.70% 5.00% -68.30% 0.15× -89.71% 50
ATMH ALL THINGS MOBILE ANALYTIC, INC. Software - Infrastructure 23.07M - 6.00 - 31.11% -6.05% -26.89% 0.02× -26.89% 48
MOBX MOBIX LABS, INC Semiconductors 23.53M - 3.25 - -29.61% -10.46% -69.38% 0.07× -82.31% 37
IPM INTELLIGENT PROTECTION MANAGEMENT CORP. Software - Application 23.95M - 1.32 - 3.33% 10.06% 2.76% 0.33× -23.77% 59
CRMZ CREDITRISKMONITOR COM INC Software - Application 24.23M 25.00 1.96 - 3.15% -9.49% -6.53% 0.57× -23.15% 57
DAIO DATA I/O CORP Electronic Components 26.59M - 1.97 - 26.34% -8.71% 18.91% 0.94× -19.14% 64
INUV Inuvo, Inc. Software - Application 26.83M - 2.65 - -5.61% 10.78% -53.75% 0.53× -68.54% 42
ELSE ELECTRO SENSORS INC Scientific & Technical Instruments 27.02M 85.00 1.80 - 74.26% 77.49% 83.45% 0.42× 0.00% 90
CLPS CLPS Inc Information Technology Services 27.04M - 0.47 - 1.80% -20.18% -5.43% 0.28× -44.07% 45
ANKM Ankam, Inc. Software - Application 27.35M - -69.77 - 0.00% 0.00% 19.76% 12.00× -50.00% 95
AWRE AWARE INC /MA/ Software - Application 27.69M - 1.05 - 4.92% -27.27% -20.50% 1.83× -56.46% 49
AIFF FIREFLY NEUROSCIENCE, INC. Software - Application 28.11M - 3.47 - 11.76% 163.89% -37.09% 0.03× -45.40% 48
BLIV BeLive Holdings Software - Application 28.25M - 3.50 - 7.13% -21.21% -38.39% 0.18× -48.51% 56
GUER Guerrilla RF, Inc. Semiconductors 28.31M - -1.55 - 18.71% 33.55% 82.95% 1.93× -13.84% 61
BMR Beamr Imaging Ltd. Software - Application 29.82M - 1.89 - 33.33% 17.79% -26.72% 0.94× -53.06% 55
LPSN LIVEPERSON INC Software - Application 30.25M - -0.68 - -3.94% -6.62% -79.22% 0.83× -85.23% 47
AIXC AIxCrypto Holdings, Inc. Software - Infrastructure 30.58M - -1.83 - 2.99% 0.73% -60.00% 0.57× -77.04% 49
KPLT Katapult Holdings, Inc. Software - Infrastructure 30.60M - -0.87 - -0.57% 15.50% -5.07% 0.90× -70.03% 48
KNRX KNOREX LTD. Software - Application 31.03M - -3.19 - -41.76% 7.03% - 0.07× -70.00% 36
AATC AUTOSCOPE TECHNOLOGIES CORP Scientific & Technical Instruments 31.66M 6.46 3.08 - 7.48% 1.73% -19.34% 0.95× -20.36% 58
CNTMD ConnectM Technology Solutions, Inc. Software - Application 31.94M - -18.81 - -12.38% -38.32% -71.29% 1.72× -62.50% 40
BOSC BOS BETTER ONLINE SOLUTIONS LTD Communication Equipment 32.64M 8.12 1.13 - 0.22% -2.73% 22.81% 1.09× -29.85% 47
ARAI Arrive AI Inc. Scientific & Technical Instruments 32.84M - 9.56 - 2.69% -49.41% - 0.17× -94.81% 43
LTCH Latch, Inc. Software - Application 32.85M - 0.56 - -14.89% 25.00% 33.33% 0.65× -20.00% 46
AGPU Axe Compute Inc. Software - Infrastructure 33.07M - 0.51 - 32.67% 161.84% -61.36% 0.10× -66.83% 58
INLX INTELLINETICS, INC. Software - Application 33.26M - 2.93 - -6.95% -15.58% -45.55% 1.72× -50.93% 47
FOXX Foxx Development Holdings Inc. Consumer Electronics 33.27M - -2.80 - -17.96% -1.45% -18.80% 0.26× -39.72% 40
KTCC KEY TRONIC CORP Computer Hardware 34.86M - 0.33 - 22.18% 10.17% 33.74% 1.67× -10.22% 69
ASTI Ascent Solar Technologies, Inc. Solar 36.71M - 5.42 - -4.67% -30.96% 115.56% 0.41× -56.98% 42
MHUBF MineHub Technologies Inc. Software - Application 38.92M - - - -1.29% -38.13% 3.49% 0.82× -52.87% 39
CREX CREATIVE REALITIES, INC. Software - Application 39.20M - 1.82 - 6.92% 23.26% 114.45% 0.81× -10.60% 48
BEEM Beam Global Solar 39.95M - 1.45 - 21.15% 35.97% 34.04% 1.16× -51.29% 60
JFU 9F Inc. Information Technology Services 40.03M 1.63 0.07 - 8.39% -28.07% 120.13% 1.62× -61.11% 50
JG Aurora Mobile Ltd Software - Application 40.29M 338.00 4.20 - -1.62% -9.76% -23.80% 1.10× -45.63% 43
HOLO MicroCloud Hologram Inc. Electronic Components 40.33M - 0.10 - -13.57% -17.31% -77.86% 0.70× -83.46% 42
KOSS KOSS CORP Consumer Electronics 40.71M - 1.34 - 10.00% -8.53% -7.73% 0.90× -35.79% 50
FKWL FRANKLIN WIRELESS CORP Communication Equipment 40.77M 173.00 1.16 - -6.49% -14.99% -27.51% 1.89× -32.68% 36
ASFH ASIAFIN HOLDINGS CORP. Information Technology Services 40.96M - 15.62 - -1.96% -10.87% -52.61% 0.50× -66.67% 7
AVAI AVAI BIO, INC. Software - Application 41.66M - -15.06 - 5.19% -20.59% -29.57% 1.30× -58.30% 48
ISTKF Intellistake Technologies Corp. Software - Infrastructure 41.67M - 17.29 - 3.57% -41.01% 225.19% 0.46× -88.73% 41
ACFN ACORN ENERGY, INC. Scientific & Technical Instruments 42.01M 21.77 5.09 - -8.26% 4.75% -1.41% 0.69× -45.19% 39
CNTM ConnectM Technology Solutions, Inc. Software - Application 42.54M - - - -12.49% -38.27% -71.28% 1.73× -62.50% 39
ILLR Triller Group Inc. Software - Application 42.91M - -0.13 - 75.83% 14.05% -81.16% 0.85× -85.74% 47
HPAI Helport AI Ltd Software - Infrastructure 43.29M 23.00 2.46 - -39.63% -66.43% -82.11% 1.14× -81.43% 23
AIB BlockchAIn Digital Infrastructure, Inc. Software - Application 44.05M - 5.60 - -36.41% - - 0.08× -64.76% 52
FUSE Fusemachines Inc. Software - Application 45.43M - -3.12 - 72.53% -18.23% -86.59% 0.06× -91.84% 49
LGL LGL GROUP INC Scientific & Technical Instruments 45.59M 63.36 0.98 - 2.14% 6.40% 4.08% 0.71× -7.86% 51
JZ Jianzhi Education Technology Group Co Ltd Information Technology Services 45.83M - 1.18 - 11.25% 3.49% -87.48% 0.01× -84.89% 49
MLGO MicroAlgo Inc. Software - Infrastructure 46.06M 1.99 0.14 - 14.17% 10.48% -96.11% 0.56× -95.62% 55
IEHC IEH Corp Electronic Components 47.42M - 2.14 - -5.23% 48.07% 126.12% 0.59× -6.47% 48
AXIL Axil Brands, Inc. Consumer Electronics 48.06M 58.75 4.19 - -1.26% 8.29% 5.38% 0.57× -29.45% 57
ATHR Aether Holdings, Inc. Software - Application 49.67M - 14.77 - 89.35% -20.74% -60.18% 0.68× -76.48% 64
INVU Investview, Inc. Software - Application 49.92M - 5.40 - 3.85% -7.85% 82.43% 0.99× -10.00% 56
FATN Fatpipe Inc/UT Software - Infrastructure 49.99M 71.80 2.36 - 67.76% 94.05% -55.68% 0.77× -69.00% 73
DSWL DESWELL INDUSTRIES INC Electronic Components 52.11M 4.19 0.48 612.00% 3.81% -10.16% 54.63% 0.89× -22.41% 47
FIEE FiEE, Inc. Communication Equipment 53.72M 29.32 10.34 - -14.46% 39.61% 486.36% 0.29× -16.23% 42
AMPG AmpliTech Group, Inc. Communication Equipment 54.21M - 1.35 - 12.63% -20.74% 13.83% 1.13× -54.76% 51
LINK INTERLINK ELECTRONICS INC Electronic Components 54.34M - 5.90 - 18.97% 18.59% -3.48% 2.35× -61.35% 65
ELTK ELTEK LTD Electronic Components 55.39M 68.69 1.19 - 1.73% -5.61% -11.97% 0.64× -28.66% 41
IPWR Ideal Power Inc. Semiconductors 57.50M - 5.12 - 57.34% 21.96% -5.53% 2.12× -30.88% 64
ALAR Alarum Technologies Ltd. Software - Infrastructure 58.65M 79.90 1.79 - 28.25% 24.65% 21.98% 1.17× -53.06% 70
MIND MIND TECHNOLOGY, INC Scientific & Technical Instruments 60.17M 73.56 1.45 - -20.46% -14.82% 0.15% 0.86× -53.74% 44
MAPS WM TECHNOLOGY, INC. Software - Application 60.51M 17.48 0.67 - -0.50% -42.86% -64.91% 0.56× -69.23% 46
GMM Global Mofy AI Ltd Information Technology Services 60.85M - 0.56 - -17.48% 3.51% -51.44% 5.98× -60.67% 39
BEWFF BEWHERE HOLDINGS INC Communication Equipment 61.22M 63.09 7.16 - 6.37% -5.80% 27.87% 0.61× -16.06% 47
CTM Castellum, Inc. Information Technology Services 62.12M - 1.74 - -1.79% -17.46% -26.51% 0.76× -55.91% 44
AIOS AIOS Tech Inc. Information Technology Services 62.69M - 0.99 - 64.54% -2.27% -80.53% 8.00× -83.38% 63
CPSH CPS TECHNOLOGIES CORP/DE/ Electronic Components 67.53M - 2.77 - -17.58% -14.77% 116.76% 2.75× -41.22% 36
FTCI FTC Solar, Inc. Solar 68.34M - -1.54 - 18.28% -54.38% 42.33% 2.88× -65.84% 46
FRMM FORUM MARKETS Inc Software - Application 70.03M - 0.38 - 134.31% 54.19% -59.49% 0.32× -95.53% 58
EAXR Ealixir, Inc. Information Technology Services 70.94M - -147.50 - -15.52% 53.13% 30.32% 0.26× -38.75% 42
DLTI DLT Resolution Inc. Information Technology Services 71.75M - 154.29 - 30.14% 269900.02% 12605.88% 1.03× -3.57% 72
LGCL Lucas GC Ltd Software - Application 75.74M 3.00 0.11 - 2.29% -1.65% -90.77% 0.37× -96.39% 49
ACAT NP Life Sciences Health Industry Group Inc. Information Technology Services 77.21M - 250.00 - 0.00% 0.00% 1755.29% 0.00% 100
JOCM JOCOM HOLDINGS CORP. Information Technology Services 77.50M - -590.00 - 0.00% 0.00% 0.00% 0.00% -
ICG Intchains Group Ltd Semiconductors 80.14M - 0.56 - -0.76% -19.14% -39.63% 0.12× -57.88% 50
GSTX Graphene & Solar Technologies Ltd Semiconductor Equipment & Materials 80.81M - -19.92 - 2243.14% 431.11% 39733.33% 1.82× -13.22% 70
AISP Airship AI Holdings, Inc. Software - Infrastructure 86.62M 3.32 -12.12 - 17.21% 2.44% -34.63% 0.97× -63.90% 54
GNSS Genasys Inc. Scientific & Technical Instruments 90.42M - 50.00 - 9.89% 8.70% 1.52% 0.48× -22.48% 61
AIRG AIRGAIN INC Communication Equipment 91.90M - 3.11 - 25.00% 54.91% 81.25% 1.03× 0.00% 76
CSPI CSP INC /MA/ Information Technology Services 92.39M - 2.06 128.00% 6.39% -11.02% -43.76% 0.63× -43.82% 51
LIDR AEye, Inc. Software - Infrastructure 93.41M - 1.14 - 16.67% 37.96% 177.13% 0.26× -57.38% 49
MCRP Micropolis AI Robotics Computer Hardware 94.90M - 43.63 - 1.93% 3.13% 0.76% 1.47× -40.00% 48
ARBE Arbe Robotics Ltd. Scientific & Technical Instruments 98.12M - 2.21 - 19.40% -23.08% -39.39% 0.52× -70.26% 52
ALYAF Alithya Group inc Information Technology Services 99.45M - 0.87 - -1.00% -17.50% -22.66% 1.18× -47.62% 46
HIT Health In Tech, Inc. Software - Application 99.60M 76.00 5.12 - 15.44% 57.00% 154.46% 0.24× -58.36% 54
BCRD BlueOne Card, Inc. Software - Infrastructure 100.33M - 13.97 - -3.59% -3.02% 11.84% 0.17× -66.71% 39
AEYE AUDIOEYE INC Software - Application 100.62M - 20.85 - 26.80% 6.87% -32.13% 0.76× -47.36% 66
ITMSF INTERMAP TECHNOLOGIES CORP Software - Application 106.48M - 4.34 - 20.63% 25.62% 1.33% 0.93× -39.44% 65
GCTS GCT Semiconductor Holding, Inc. Semiconductors 108.74M - -1.05 - 16.28% 19.05% 5.63% 2.25× -31.82% 63
ALOT AstroNova, Inc. Computer Hardware 109.78M - 1.42 - 31.52% 53.77% 64.78% 1.85× -1.72% 73
CMTL COMTECH TELECOMMUNICATIONS CORP /DE/ Communication Equipment 111.21M - 1.69 - -4.10% -27.38% 165.25% 0.66× -37.46% 47
EXFY Expensify, Inc. Software - Application 112.13M - 0.78 - 39.10% -20.14% -61.05% 0.69× -63.73% 68
ALTS AI Financial Corp Software - Application 119.56M - 0.09 - -10.00% -35.71% -82.66% 1.35× -90.35% 51
AMCI AMC Robotics Corp Computer Hardware 125.86M - 12.08 - -11.80% -8.09% -52.35% 0.61× -74.91% 37
GOAI Eva Live Inc Software - Infrastructure 131.53M 13.85 11.65 - -10.00% 16.13% - 0.25× -52.76% 40
KULR KULR Technology Group, Inc. Electronic Components 131.78M - 1.08 - 20.26% 1.49% -72.92% 1.03× -78.80% 56
LUCN Lucent, Inc. Software - Infrastructure 137.60M inf -17.57 - -23.75% -22.22% 45.53% 0.46× -23.91% 34
AIFC AI Financial Corp Software - Infrastructure 138.44M - 0.11 - -10.00% -35.71% -82.66% 1.35× -90.35% 51
DHX DHI GROUP, INC. Software - Application 138.67M - 1.42 - 7.72% 67.19% 165.29% 1.54× -1.23% 65
BNAI Brand Engagement Network Inc. Software - Infrastructure 144.19M - 36.97 - -45.62% -7.45% 634.55% 0.37× -64.90% 33
HYSR SUNHYDROGEN, INC. Solar 152.96M inf 4.67 - 38.10% 38.10% 26.09% 2.19× -34.09% 64
IDN Intellicheck, Inc. Software - Application 156.65M 110.57 7.57 - -0.77% 63.24% 196.56% 1.02× -13.57% 51
DOMO DOMO, INC. Software - Application 176.97M - -0.89 - 42.03% -13.47% -47.87% 0.36× -78.46% 57
